Sign up to stay up to date on the Colts Neck Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14 Deputy Minister Drive 7 8 9,000 $4,599,910 $511 1 day
23 Seedling Drive 5 3 N/A $1,398,000 Unknown 7 days
18 Saratoga Drive 4 4 N/A $2,099,000 Unknown 8 days
13 Maple Drive 3 3 N/A $1,150,000 Unknown 14 days
6 Deep Wood Lane 3 5 3,708 $1,600,000 $431 15 days
7 Darien Court 4 3 3,065 $1,350,000 $440 16 days
7 Homelands Drive 7 11 7,395 $6,700,000 $906 16 days
2 Ponderosa Drive 4 7 N/A $6,985,000 Unknown 16 days
35 Hillcrest Drive 6 8 8,251 $2,695,000 $326 17 days
141 Five Points Road 4 3 2,568 $1,250,000 $486 21 days
57 Beaver Dam Road 4 5 N/A $3,695,000 Unknown 19 days
12 Joshua Huddy Drive 4 3 2,560 $1,299,999 $507 22 days
267 Phalanx Road 3 2 2,088 $850,000 $407 29 days
8 Hillcrest Drive 6 8 6,779 $6,499,000 $958 27 days
5 Ramapo Court 5 5 5,676 $1,799,900 $317 33 days
97 Stone Hill Road 5 6 5,915 $1,499,999 $253 52 days
209 Heyers Mill Road 7 7 10,000 $5,555,555 $555 57 days
Obre Road N/A N/A N/A $679,000 Unknown 64 days
131 Montrose Road 6 9 8,128 $3,950,000 $485 57 days
1156 State Route 34 4 3 3,538 $1,195,000 $337 15 days
261 State Route 34 N/A N/A N/A $849,900 Unknown 70 days
88 Montrose Road 7 11 13,103 $7,499,910 $572 71 days
785 State Route 34 5 4 3,612 $1,299,000 $359 98 days
12 Nan Tone Court 5 3 3,156 $1,999,000 $633 99 days
100 Richdale Road 6 9 9,174 $3,975,000 $433 103 days
10 Paddock Lane 4 3 N/A $2,819,000 Unknown 116 days
4 Squan Song Lane 6 7 10,000 $3,799,000 $379 140 days
680 State Route 34 5 6 7,800 $2,997,500 $384 212 days
55 Crine Road N/A N/A N/A $3,000,000 Unknown 225 days
Average: 5.0 5.6 6,275 $2,934,092 $484 57 days
Viewing 1 - 29 of 29
Viewing 1 - 29 of 29
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2 Gulf Stream Way 3 3 N/A $950,000 Unknown 15 days
27 Westgate Court 6 5 3,872 $2,150,000 $555 28 days
20 Crine Road 4 3 3,372 $1,199,000 $355 35 days
520 Marl Road 4 4 4,186 $1,699,000 $405 43 days
4 Nicholson Key 3 3 2,114 $859,900 $406 43 days
108 Heulitt Road 6 6 5,137 $1,999,000 $389 50 days
73 Hillsdale Road 4 3 2,776 $1,150,000 $414 53 days
18 Queens Pass 4 4 2,426 $875,000 $360 54 days
15 Brandywine Lane 5 4 N/A $2,649,000 Unknown 52 days
26 Mountainside Drive 5 3 3,163 $1,279,000 $404 58 days
.5 Obre Road N/A N/A N/A $279,000 Unknown 64 days
8 Scobeyville Drive 6 9 9,100 $4,490,000 $493 65 days
152 Bucks Mill Road 7 9 13,497 $5,999,999 $444 79 days
130 Montrose Road 5 5 4,523 $1,999,900 $442 87 days
187 Hockhockson Road 3 3 3,287 $1,375,000 $418 85 days
707 Quail Hill Road 4 4 N/A $1,375,000 Unknown 94 days
15 Deputy Minister Drive 7 9 11,138 $4,475,000 $401 106 days
16 Mulberry Lane 5 3 4,640 $1,625,000 $350 116 days
1158 State Route 34 N/A N/A N/A $750,000 Unknown 144 days
88 Clover Hill Road 5 6 N/A $3,500,000 Unknown 429 days
151 Dutch Lane Road 6 9 N/A $5,999,999 Unknown 494 days
Average: 4.8 5.0 5,230 $2,222,799 $417 105 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
16 Woodhollow Road 5 6 4,500 $1,800,000 $1,900,000 $422 76 days 7/30/26
92 Tulip Lane 4 4 4,124 $1,800,000 $2,230,000 $540 47 days 7/29/26
4 Brookside Drive 5 3 2,554 $1,200,000 $1,230,000 $481 49 days 7/24/26
131 Route 537 4 2 2,782 $825,000 $747,500 $268 135 days 7/24/26
307 Lakeside Avenue 4 5 3,762 $1,799,910 $1,800,000 $478 122 days 7/23/26
6 Hancock Pass 3 1 1,014 $569,910 $570,000 $562 58 days 7/17/26
85 Clover Hill Road 4 5 4,460 $1,750,000 $1,910,000 $428 29 days 7/10/26
4 Thunder Lane 4 8 N/A $2,489,000 $2,400,000 Unknown 66 days 7/10/26
29 White Oak Drive 4 4 N/A $1,565,000 $1,655,000 Unknown 70 days 7/7/26
12 Meadowview Drive 5 5 4,714 $1,785,000 $1,725,000 $365 108 days 7/6/26
29 Maple Drive 4 3 2,556 $1,199,000 $1,340,000 $524 87 days 7/2/26
393 Route 537 5 3 2,147 $2,750,000 $2,450,000 $1,141 63 days 7/1/26
8 Country Club Lane 5 7 7,038 $3,475,000 $3,400,000 $483 67 days 7/1/26
2 Slopebrook Lane 5 5 3,599 $1,649,000 $1,600,000 $444 131 days 7/1/26
19 Parker Pass 2 1 880 $519,910 $530,000 $602 41 days 6/30/26
26 Orchard Lane 5 7 N/A $3,549,000 $3,499,999 Unknown 74 days 6/29/26
3 Bretwood Drive N 5 6 N/A $3,050,000 $3,400,000 Unknown 73 days 6/29/26
6 Goose Point Drive 5 6 4,396 $2,100,000 $2,150,000 $489 63 days 6/15/26
12 Maple Drive 4 2 N/A $1,025,000 $1,025,000 Unknown 44 days 6/11/26
31 Hillcrest Drive 6 8 8,583 $2,950,000 $2,900,000 $337 83 days 6/11/26
144 Hockhockson Road N/A N/A N/A $1,495,000 $1,475,000 Unknown 137 days 6/10/26
3 Ramapo Court 4 4 N/A $1,449,000 $1,550,624 Unknown 53 days 6/9/26
24 Laurelwood Drive 3 4 2,288 $1,249,000 $1,269,000 $554 49 days 6/5/26
4 Gaitway Drive 5 5 3,850 $1,695,000 $1,850,000 $480 78 days 6/5/26
23 White Oak Drive 5 5 4,198 $1,350,000 $1,395,000 $332 53 days 6/2/26
249 Route 537 N/A N/A N/A $2,375,000 $2,500,000 Unknown 97 days 6/1/26
12 Crest Drive 4 3 2,562 $1,199,999 $1,300,000 $507 59 days 5/29/26
3 Exeter Pass 4 4 2,128 $829,000 $884,000 $415 70 days 5/29/26
247 Lakeside Avenue 4 2 1,872 $849,900 $849,900 $454 78 days 5/29/26
61 Woodhollow Road 4 3 2,560 $1,189,000 $1,320,000 $515 31 days 5/28/26
6 Pheasant Road 5 4 N/A $1,750,000 $1,925,000 Unknown 65 days 5/28/26
4 Rivers Edge Drive 7 6 5,468 $2,999,999 $2,750,000 $502 97 days 5/20/26
11 Hidden Pine Drive 5 5 4,325 $1,775,000 $1,775,000 $410 55 days 5/15/26
2 Warrenton Lane 4 5 4,696 $1,999,900 $1,865,000 $397 101 days 5/15/26
4 Country Club Lane 6 7 4,889 $1,965,000 $1,900,000 $388 63 days 5/14/26
7 Koala Court 5 5 3,867 $1,450,000 $1,481,000 $382 80 days 5/11/26
37 Clover Hill Road 4 4 2,849 $1,285,000 $1,300,000 $456 43 days 5/1/26
30 Raven Road 4 3 N/A $1,249,999 $1,390,000 Unknown 63 days 5/1/26
5 Spring Garden Avenue 5 3 2,888 $995,000 $995,000 $344 68 days 4/29/26
5 Pheasant Road 5 4 5,000 $1,899,000 $1,850,000 $370 40 days 4/28/26
25 Water Street 4 4 6,158 $2,750,000 $2,750,000 $446 43 days 4/24/26
4 Glenwood Road 4 3 N/A $1,050,000 $1,050,000 Unknown 44 days 4/22/26
1 Raleigh Pass 3 3 N/A $799,999 $840,000 Unknown 73 days 4/20/26
24 Provincial Place 5 4 N/A $1,500,000 $1,585,000 Unknown 49 days 4/10/26
6 Concord Court 5 5 N/A $2,075,000 $2,200,000 Unknown 48 days 4/6/26
Hominy Hill Road N/A N/A N/A $675,000 $550,000 Unknown 630 days 4/2/26
92 Five Points Road 4 3 2,378 $890,000 $985,000 $414 75 days 3/23/26
5 Culpeper Ky 3 3 2,114 $799,999 $860,000 $406 29 days 3/20/26
53 Montrose Road 4 3 3,692 $1,199,000 $1,200,000 $325 63 days 3/17/26
127 Heulitt Road 4 3 2,642 $1,100,000 $1,300,000 $492 45 days 3/2/26
Average: 4.4 4.3 3,750 $1,661,539 $1,691,314 $459 78 days
Viewing 1 - 50 of 51
Viewing 1 - 50 of 51