Market report, updated
Active, pending, sold search in the city of East Brunswick having price at least $5,000
Over the last 6 months, homes sold for 102.3% of list price in 75 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 15 sales in Jul. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 134 Longfield CourtEast Brunswick, NJ 08816 | 1 | 1 | 469 | $210,000 | $447 | 8 days |
| 22 Edward StreetEast Brunswick, NJ 08816 | 5 | 3 | 2,346 | $849,000 | $361 | 15 days |
| 2 Apple Ridge WayEast Brunswick, NJ 08816 | 4 | 3 | 2,970 | $924,900 | $311 | 22 days |
| 222 Blew Court Unit 222East Brunswick, NJ 08816 | 1 | 1 | 469 | $240,000 | $511 | 23 days |
| 6 Pearl RoadEast Brunswick, NJ 08816 | 4 | 2 | 1,824 | $599,000 | $328 | 28 days |
| 15 Cherokee RoadEast Brunswick, NJ 08816 | 5 | 3 | — | $1,050,000 | — | 32 days |
| 369 McDowell Drive Unit 369East Brunswick, NJ 08816 | 2 | 2 | 1,044 | $360,000 | $344 | 36 days |
| 6 Lake Avenue Unit 3BEast Brunswick, NJ 08816 | 1 | 1 | 953 | $284,999 | $299 | 41 days |
| 6 Mt CourtEast Brunswick, NJ 08816 | 4 | 3 | 2,405 | $849,900 | $353 | 46 days |
| 2704 Commons Drive Unit 4East Brunswick, NJ 08816 | 2 | 2 | 1,024 | $359,000 | $350 | 46 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 31 Edward StreetEast Brunswick, NJ 08816 | 4 | 3 | — | $850,000 | — | 28 days |
| 1 Cherry LaneEast Brunswick, NJ 08816 | 4 | 3 | — | $849,900 | — | 64 days |
| 17 Walton CourtEast Brunswick, NJ 08816 | 3 | 3 | 1,838 | $560,000 | $304 | 102 days |
| 8 Bradford RoadEast Brunswick, NJ 08816 | 3 | 2 | 1,500 | $597,000 | $398 | 106 days |
| 19 Cherokee RoadEast Brunswick, NJ 08816 | 5 | 3 | 3,168 | $999,999 | $315 | 65 days |
| 6 New Dover RoadEast Brunswick, NJ 08816 | 3 | 3 | 2,414 | $749,000 | $310 | 120 days |
| 5 Camelot DriveEast Brunswick, NJ 08816 | 3 | 2 | 1,764 | $699,000 | $396 | 105 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 8 Highview RoadEast Brunswick, NJ 08816 | 3 | 3 | — | $720,000 | 102.9% | — | 60 days | Nov 10, 2026 |
| 26 Kossman StreetEast Brunswick, NJ 08816 | 3 | 2 | 1,520 | $575,000 | 95.8% | $378 | 121 days | Nov 4, 2026 |
| 37 Morgan Place Unit 37East Brunswick, NJ 08816 | 2 | 2 | 1,134 | $367,500 | 98.0% | $324 | 83 days | Oct 9, 2026 |
| 318 Wycoff Way W Unit 318East Brunswick, NJ 08816 | 1 | 1 | 1,026 | $200,000 | 95.7% | $194 | 156 days | Oct 9, 2026 |
| 12 Margie RoadEast Brunswick, NJ 08816 | 4 | 3 | — | $855,000 | 98.4% | — | 80 days | Sep 25, 2026 |
| 124 Magee CourtEast Brunswick, NJ 08816 | 2 | 3 | 1,835 | $559,000 | 100.0% | $304 | 139 days | Sep 17, 2026 |
| 47 BuffaloEast Brunswick, NJ 08816 | 4 | 3 | 2,329 | $789,000 | 100.0% | $338 | 60 days | Sep 14, 2026 |
| 12 Periwinkle CourtEast Brunswick, NJ 08816 | 3 | 3 | 1,723 | $656,000 | 100.9% | $380 | 98 days | Sep 11, 2026 |
| 16 Neal DriveEast Brunswick, NJ 08816 | 4 | 3 | 2,115 | $775,000 | 110.7% | $366 | 28 days | Sep 10, 2026 |
| 1308 Cedar Village Boulevard Unit 308East Brunswick, NJ 08816 | 2 | 2 | 1,763 | $390,000 | 97.5% | $221 | 71 days | Sep 4, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.