Sign up to stay up to date on the Farmingdale Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
30 Remington Court 3 3 2,300 $929,990 $404 6 days
4 Susan Court 4 3 4,184 $1,225,000 $292 7 days
189 W Renaissance Boulevard 3 3 2,497 $875,000 $350 8 days
105 Belmar Boulevard 4 3 2,268 $899,900 $396 6 days
5 Roxy Court 5 7 5,473 $1,899,900 $347 12 days
139 Grandview Circle 3 3 2,710 $1,275,000 $470 15 days
49 Pasture Drive 4 3 3,092 $1,199,999 $388 17 days
18 W Campania Lane 3 3 2,485 $895,000 $360 18 days
33 Havens Bridge Road 3 2 1,722 $750,000 $435 20 days
60 Sanctuary Lane 4 3 3,040 $1,230,000 $404 23 days
16 Remington Court 3 3 2,900 $964,990 $332 32 days
18 Remington Court 3 3 N/A $939,990 Unknown 32 days
12 Remington Court 3 3 1,900 $799,990 $421 33 days
000 Squankum Road N/A N/A N/A $2,300,000 Unknown 38 days
178 Adelphia Road 5 3 2,688 $925,000 $344 37 days
14 Abby Road 3 4 1,640 $479,000 $292 51 days
17B Chestnut Street 4 3 2,450 $1,075,000 $438 55 days
17 Chestnut Street 4 3 2,450 $1,075,000 $438 55 days
289 Cranberry Road 4 3 N/A $1,199,000 Unknown 55 days
3 River Drive 4 3 2,400 $859,999 $358 73 days
4 Crestview Court 5 5 3,747 $1,100,000 $293 90 days
28 Abby Road 3 2 1,640 $454,500 $277 102 days
51 Asbury Road N/A N/A N/A $6,500,000 Unknown 116 days
51 Asbury Road N/A N/A N/A $3,500,000 Unknown 116 days
45 N Main Street 5 3 2,947 $770,000 $261 121 days
23 W Main Street N/A N/A N/A $149,900 Unknown 135 days
26 Megill Road 3 2 1,414 $1,495,000 $1,057 147 days
26 Megill Road N/A N/A N/A $1,495,000 Unknown 147 days
4 Pasture Drive 4 3 3,040 $1,220,000 $401 149 days
139 Belmar Boulevard 3 3 1,732 $675,000 $389 23 days
321 W Farms Road N/A N/A N/A $1,799,000 Unknown 171 days
Adelphia-Farmingdale Road N/A N/A N/A $599,999 Unknown 174 days
408 Squankum Yellowbrook Road N/A N/A N/A $2,500,000 Unknown 198 days
Average: 3.7 3.2 2,639 $1,335,035 $398 69 days
Viewing 1 - 33 of 33
Viewing 1 - 33 of 33
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23 W Chaucer Lane 2 2 1,990 $839,999 $422 16 days
127 Grandview Circle 3 3 2,868 $1,275,000 $444 23 days
6 Nicklaus Lane 4 3 N/A $997,500 Unknown 24 days
22 Remington Court 3 3 N/A $879,990 Unknown 33 days
21 W Campania Lane 3 3 2,485 $950,000 $382 44 days
24 Sanctuary Lane 2 3 1,852 $875,000 $472 45 days
193 Colts Neck Road 2 1 714 $675,000 $945 48 days
36 Charleston Street 4 4 N/A $1,049,400 Unknown 51 days
19 W Rossini Court 3 2 2,224 $869,900 $391 57 days
34 Pasture Drive 2 2 2,023 $974,900 $481 46 days
69 Saxton Road 3 3 1,640 $479,000 $292 59 days
48 Vardon Way 4 3 3,756 $950,000 $252 72 days
200 Casino Drive 5 4 4,377 $1,400,000 $319 174 days
1306 Route 33 Unit 1 N/A N/A N/A $50,000 Unknown 199 days
51 Casino Drive 3 3 2,307 $1,299,000 $563 222 days
10 Remington Court 3 3 N/A $889,990 Unknown 289 days
271 Cranberry Road N/A N/A N/A $399,900 Unknown 306 days
8 Lourdes Court 6 6 5,000 $1,850,000 $370 451 days
7 Lourdes Court 6 6 5,000 $1,850,000 $370 570 days
Average: 3.4 3.2 2,787 $976,556 $439 144 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
22 New Castle Street 3 3 1,640 $477,000 $475,000 $289 135 days 10/29/26
89 E Milan Boulevard 3 3 2,883 $1,050,000 $1,100,000 $381 48 days 10/28/26
1 E Chatsworth Lane 2 2 2,184 $875,000 $900,000 $412 122 days 10/27/26
14 Remington Court 3 3 N/A $829,990 $829,990 Unknown 482 days 10/21/26
6 Johnny Drive 4 4 2,554 $925,000 $925,000 $362 75 days 10/19/26
5 Patriot Street 4 4 3,483 $1,250,000 $1,200,000 $344 76 days 10/19/26
28 Canterbury Way 5 3 3,159 $1,149,000 $1,150,000 $364 83 days 10/16/26
66 Vardon Way 4 3 2,700 $949,999 $950,000 $351 59 days 10/13/26
17 Abby Road 3 3 1,640 $449,999 $443,000 $270 118 days 10/6/26
7 Patriot Street 5 4 3,685 $1,079,999 $1,055,000 $286 133 days 10/6/26
36 Saxton Road 3 3 1,640 $480,000 $470,000 $286 122 days 10/2/26
17 E Sagamore Drive 3 3 2,777 $749,999 $750,000 $270 173 days 9/30/26
6 Snead Court 4 3 N/A $850,000 $960,000 Unknown 48 days 9/29/26
24 Alexis Drive 5 6 4,677 $1,599,000 $1,467,000 $313 109 days 9/22/26
19 Brook Street 3 3 2,120 $625,000 $635,000 $299 43 days 9/11/26
26 Ruset Lane 4 3 2,692 $899,999 $870,000 $323 98 days 9/4/26
102 Colts Neck Road 3 3 2,164 $724,999 $690,000 $318 153 days 9/1/26
342 Colts Neck Road 3 2 1,224 $625,000 $637,000 $520 155 days 8/27/26
49 Abby Road 3 3 1,640 $475,000 $475,000 $289 39 days 8/26/26
20 Richard Road 5 4 2,912 $889,000 $889,000 $305 77 days 8/21/26
70 E Bosworth Boulevard 4 3 2,700 $935,000 $920,000 $340 106 days 8/21/26
80 E Bosworth Boulevard 4 3 2,980 $949,000 $949,000 $318 90 days 8/17/26
62 Sanctuary Lane 2 2 2,023 $985,900 $985,900 $487 67 days 8/13/26
44 Asbury Road 4 2 2,104 $700,000 $701,000 $333 42 days 8/11/26
41 Abby Road 2 3 1,640 $480,000 $475,000 $289 70 days 7/31/26
14 Asbury Avenue 2 2 1,520 $625,000 $630,000 $414 61 days 7/30/26
46 Richard Road N/A N/A 1,297 $550,000 $450,000 $346 73 days 7/27/26
35 Brook Street 4 3 2,440 $749,900 $770,000 $315 79 days 7/27/26
31 W Da Vinci Way 2 2 1,800 $775,000 $820,000 $455 53 days 7/24/26
3 Annapolis Street 4 4 4,949 $1,199,000 $1,199,000 $242 71 days 7/14/26
20 Johnny Drive 4 3 2,395 $900,000 $971,250 $405 70 days 7/2/26
8 E Dartford Drive 2 2 1,814 $750,000 $760,000 $418 48 days 6/30/26
56 E Bosworth Boulevard 2 2 2,184 $889,000 $850,000 $389 67 days 6/30/26
35 Academy Street 2 1 1,000 $445,000 $510,000 $510 48 days 6/24/26
21 W Baccio Lane 2 2 1,632 $679,000 $679,000 $416 62 days 6/24/26
29 W Da Vinci Way 3 3 2,172 $825,000 $830,000 $382 64 days 6/24/26
15 Brook Street 4 2 1,978 $699,000 $740,000 $374 64 days 6/18/26
19 Wood Spring Road 4 3 2,766 $1,325,000 $1,325,000 $479 40 days 6/16/26
1 Lourdes Court 6 6 5,000 $1,850,000 $1,850,000 $370 653 days 6/15/26
15 Charleston Street 4 5 4,949 $1,299,000 $1,335,000 $269 36 days 6/12/26
2 Pasture Drive 3 3 2,793 $999,900 $995,000 $356 78 days 6/12/26
149 Asbury Road 3 2 1,632 $574,000 $560,000 $343 48 days 6/4/26
60 N Main Street N 3 2 1,416 $584,999 $575,000 $406 69 days 6/4/26
7 Marl Road 2 1 1,884 $475,000 $500,000 $265 76 days 6/1/26
4 Remington Court Unit 1000 3 3 2,041 $769,900 $770,000 $377 347 days 6/1/26
181 Asbury Road 4 4 3,284 $1,050,000 $1,185,550 $361 71 days 5/21/26
100 Main Street 5 2 1,800 $550,000 $600,000 $333 54 days 5/20/26
33 W Chaucer Lane 3 2 2,056 $799,000 $799,000 $388 61 days 5/20/26
175 Birdsall Road N/A N/A N/A $499,999 $500,000 Unknown 72 days 5/15/26
2 Tiffany Court 5 5 4,369 $1,550,000 $1,500,000 $343 37 days 5/8/26
Average: 3.4 3.0 2,472 $850,105 $855,843 $357 100 days
Viewing 1 - 50 of 53
Viewing 1 - 50 of 53

How much is your home worth?

...get instant property value now!