Market report, updated
Active, pending, sold search in the city of Freehold having price at least $5,000
Over the last 6 months, homes sold for 100.1% of list price in 78 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 77 sales in Jul. Last month: 57.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
41 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
17 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
159 of 160 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 86 Edwards DriveFreehold, NJ 07728 | 4 | 3 | 2,208 | $875,000 | $396 | 1 day |
| 2609 Strawberry Patch CourtFreehold, NJ 07728 | 3 | 3 | 1,718 | $550,000 | $320 | 2 days |
| 39 Carnaby CloseFreehold, NJ 07728 | 2 | 1 | 896 | $335,000 | $373 | 3 days |
| 86-88 Jackson StreetFreehold, NJ 07728 | 3 | 1 | — | $835,000 | — | 3 days |
| 141 Kentucky WayFreehold, NJ 07728 | 3 | 4 | 1,818 | $589,900 | $324 | 4 days |
| 551 James StreetFreehold, NJ 07728 | 3 | 2 | 1,450 | $179,900 | $124 | 4 days |
| 257 Daffodil DriveFreehold, NJ 07728 | 2 | 3 | 1,675 | $449,000 | $268 | 5 days |
| 13 Ellis StreetFreehold, NJ 07728 | 2 | 1 | — | $498,500 | — | 5 days |
| 400 Finch WayFreehold, NJ 07728 | 3 | 2 | — | $129,900 | — | 5 days |
| 7 Friar LaneFreehold, NJ 07728 | 3 | 3 | 1,812 | $749,000 | $413 | 6 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
22 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
9 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
79 of 80 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 176 Kentucky WayFreehold, NJ 07728 | 3 | 3 | 2,004 | $725,000 | $361 | 7 days |
| 7 Lenape TrailFreehold, NJ 07728 | 4 | 3 | 2,804 | $999,999 | $356 | 14 days |
| 22 Harding RoadFreehold, NJ 07728 | 4 | 3 | 2,156 | $749,999 | $347 | 15 days |
| 13 Frost CourtFreehold, NJ 07728 | 2 | 3 | — | $500,000 | — | 21 days |
| 6 Hague RoadFreehold, NJ 07728 | 5 | 5 | — | $1,895,000 | — | 23 days |
| 117 Mimosa LaneFreehold, NJ 07728 | 2 | 3 | 1,533 | $575,000 | $375 | 23 days |
| 243 Ambiance BoulevardFreehold, NJ 07728 | 5 | 3 | 2,678 | $944,900 | $352 | 26 days |
| 121 Farnworth CloseFreehold, NJ 07728 | 2 | 2 | 1,144 | $364,900 | $318 | 27 days |
| 27 Longbrook LaneFreehold, NJ 07728 | 3 | 3 | 1,582 | $535,000 | $338 | 26 days |
| 802 Adelphia RoadFreehold, NJ 07728 | 4 | 3 | 1,920 | $675,000 | $351 | 28 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
34 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 14 Green Springs WayFreehold, NJ 07728 | 4 | 5 | 3,340 | $1,255,000 | 100.5% | $375 | 54 days |
| 4 Breckenridge CourtFreehold, NJ 07728 | 5 | 5 | 4,667 | $1,400,000 | 94.3% | $299 | 116 days |
| 21 Totem RoadFreehold, NJ 07728 | 4 | 3 | — | $730,000 | 99.3% | — | 47 days |
| 17 Saint Johns DriveFreehold, NJ 07728 | 3 | 3 | 1,954 | $815,000 | 103.2% | $417 | 53 days |
| 505 Harding Road Unit 3Freehold, NJ 07728 | 2 | 2 | 1,308 | $372,000 | 101.9% | $284 | 70 days |
| 31 Hunt RoadFreehold, NJ 07728 | 5 | 4 | 3,772 | $820,000 | 91.1% | $217 | 39 days |
| 133 Greenwood DriveFreehold, NJ 07728 | 1 | 1 | 840 | $330,000 | 110.4% | $392 | 28 days |
| 701 Zlotkin Circle Unit 8Freehold, NJ 07728 | 2 | 2 | 1,311 | $395,000 | 103.9% | $301 | 68 days |
| 135 Coachman Drive NFreehold, NJ 07728 | 4 | 4 | 2,867 | $800,000 | 89.9% | $279 | 62 days |
| E Main StreetFreehold, NJ 07728 | — | — | — | $20,000 | 40.0% | — | 107 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.