Sign up to stay up to date on the Freehold Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
76 Harbor Circle 3 3 1,617 $499,000 $308 0 days
8 Deptford Court Unit 7 2 2 1,015 $399,999 $394 2 days
150 Sheffield Drive 5 3 3,405 $1,399,000 $410 1 day
21 Totem Road 4 3 N/A $735,000 Unknown 2 days
315 Peter Forman Drive 5 4 4,309 $1,400,000 $324 3 days
61 Barkalow Avenue 5 3 2,177 $625,000 $287 3 days
157 Glenbrook Road 4 3 2,032 $825,000 $406 3 days
6-6 Portland Court Unit 6 2 2 1,197 $360,000 $300 3 days
90 Stonehurst Boulevard Unit C 1 1 712 $219,000 $307 5 days
262 Daffodil Drive 2 3 1,675 $565,000 $337 6 days
2603 Metedeconk Court 2 3 1,432 $475,000 $331 7 days
16 Jackson Terrace 3 2 1,341 $600,000 $447 7 days
122 Hibernia Way 5 3 2,638 $850,000 $322 5 days
357 Peter Forman Drive 5 4 4,241 $1,514,910 $357 8 days
2 Helen Avenue 3 1 1,252 $499,900 $399 7 days
18 Scenic Drive 2 2 1,155 $390,000 $337 7 days
133 Tulip Lane 2 2 1,096 $340,000 $310 7 days
51 Piazza Tasso Unit F 2 1 1,188 $250,000 $210 7 days
267 Tulip Lane 2 2 1,319 $425,000 $322 8 days
34 Morden Close 2 2 1,074 $399,000 $371 8 days
28 Five Points Road 3 3 2,684 $825,000 $307 8 days
4 Talister Court 2 2 2,288 $869,000 $379 8 days
19 Bowne Avenue 3 2 946 $399,900 $422 8 days
14 Green Springs Way 4 5 3,340 $1,249,000 $373 8 days
45 Hance Boulevard 4 3 3,056 $1,050,000 $343 9 days
17 Saint Johns Drive 3 3 1,954 $789,900 $404 11 days
13 Patterson Drive 4 3 2,759 $1,050,000 $380 6 days
52 Aberdare Court Unit 7 2 3 1,400 $449,900 $321 11 days
96 Tulip Lane 2 2 1,189 $409,999 $344 6 days
32 Weaverville Road 3 2 N/A $549,000 Unknown 8 days
7 Stuart Drive Unit 4 3 2 1,362 $429,900 $315 11 days
46 Kingsley Way 2 2 1,402 $479,000 $341 13 days
71 Georgetown Drive 4 3 4,008 $1,284,990 $320 14 days
21 Cameron Court 4 3 3,700 $1,249,000 $337 14 days
51 Iron Bridge Road 4 3 4,008 $1,244,990 $310 16 days
110 Woody Road 3 2 1,450 $349,900 $241 16 days
7 Mystic Cove 4 3 1,839 $625,000 $339 14 days
61C Piazza Vittoria 2 1 1,082 $349,999 $323 17 days
13 Northshire Court 2 2 2,288 $799,900 $349 17 days
573 Cherin Road 3 2 N/A $325,000 Unknown 16 days
150 Lions Court 4 4 3,330 $1,175,000 $352 15 days
508 Harding Road Unit 3 2 2 1,308 $355,000 $271 21 days
47 Datchet Close 2 2 1,261 $455,000 $360 21 days
448 Ely Harmony Road 4 2 1,572 $1,150,000 $731 21 days
533 Solomon Way N/A N/A N/A $120,000 Unknown 23 days
17 Stokes Street 3 2 1,613 $619,999 $384 22 days
12 Zacatin Road Unit A 2 2 N/A $429,900 Unknown 23 days
8 Forsgate Drive 3 3 1,762 $679,000 $385 23 days
75 South Street N/A N/A N/A $1,325,000 Unknown 26 days
27 Flagstone Court 4 3 2,801 $969,999 $346 28 days
Average: 3.0 2.5 2,060 $769,430 $348 67 days
Viewing 1 - 50 of 148
Viewing 1 - 50 of 148
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
94 W Main Street N/A N/A N/A $395,000 Unknown 13 days
380 Peter Forman Drive 4 3 4,195 $1,149,000 $273 14 days
61 Kingsley Way 2 2 1,442 $449,000 $311 14 days
61 Nomoco Road 3 3 1,700 $679,000 $399 15 days
59 Euretta Avenue 3 3 N/A $650,000 Unknown 16 days
733 Colts Neck Road 4 3 2,344 $874,900 $373 20 days
300 Hunt Road 4 3 2,380 $1,025,000 $430 16 days
31 Iron Bridge Road 4 3 4,008 $1,234,990 $308 28 days
505 Harding Road Unit 3 2 2 1,308 $364,900 $278 28 days
51 Farnworth Close 2 2 1,089 $365,000 $335 23 days
17 Lockwood Avenue 3 3 1,586 $579,999 $365 29 days
249 Tulip Lane 2 2 N/A $416,900 Unknown 29 days
99 Wood Duck Court 2 3 1,468 $490,000 $333 17 days
901 Oakley Drive 5 4 3,160 $1,099,999 $348 30 days
6 Courtney Court 5 5 4,788 $1,575,000 $328 29 days
31 Woodstown Drive 4 4 2,472 $1,100,000 $444 25 days
701 Zlotkin Circle Unit 8 2 2 1,311 $380,000 $289 27 days
354 Hutchinson Drive 5 3 3,062 $1,175,000 $383 33 days
54 Skidmore Road 4 2 2,142 $659,900 $308 34 days
70 W George Street 3 2 1,300 $539,000 $414 35 days
118 Evergreen Court 2 2 1,400 $475,000 $339 34 days
3 Ivy Ridge Close 2 2 1,261 $375,000 $297 36 days
8 Legend Hollow Court 5 5 4,170 $1,499,000 $359 37 days
71 Lancaster Road 4 4 2,468 $819,000 $331 37 days
6 Tulip Lane 2 2 1,319 $419,900 $318 39 days
210 Sheffield Drive 4 3 N/A $1,175,000 Unknown 34 days
244 Stonehill Road 4 3 2,557 $975,000 $381 39 days
22 Woods Road 4 4 2,752 $749,000 $272 42 days
319 Valley View Circle 6 6 4,494 $1,349,900 $300 43 days
16 Hull Avenue 5 3 2,000 $550,000 $275 43 days
2 Coldspring Road 6 4 1,954 $899,000 $460 44 days
64 W George Street 2 1 1,116 $479,900 $430 45 days
121 Princess Anne Drive 4 3 2,540 $875,000 $344 45 days
86 Almond Road 2 2 1,409 $520,000 $369 45 days
15 Nicole Court 5 4 3,196 $1,174,999 $367 43 days
136 Rigi Strasse Unit C 1 1 952 $185,000 $194 47 days
6 Jefferson Court 4 3 2,734 $969,900 $354 50 days
240 Concord Drive 3 3 N/A $819,900 Unknown 50 days
321 Tulip Lane 2 2 1,102 $399,900 $362 43 days
2 Michael Lane 4 2 1,584 $540,000 $340 51 days
5 Forsgate Drive 4 3 2,313 $779,900 $337 52 days
438 Brickyard Road 6 3 N/A $699,000 Unknown 49 days
438 Brickyard Road 6 3 2,125 $699,000 $328 49 days
58 Glendale Drive 3 2 1,175 $649,999 $553 52 days
33 Carnaby Close 2 2 1,146 $399,000 $348 56 days
131 Wood Duck Court 3 3 1,862 $534,999 $287 56 days
41 Saint Johns Drive 5 3 2,922 $870,000 $297 57 days
13 Jasmine Lane 2 3 1,606 $575,000 $358 58 days
7 Petunia Place 2 2 1,409 $519,900 $368 58 days
3002 Kapalua Court 2 3 1,468 $499,000 $339 58 days
Average: 3.5 2.8 2,342 $757,439 $342 99 days
Viewing 1 - 50 of 102
Viewing 1 - 50 of 102
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
232 Ambiance Boulevard 5 4 3,732 $1,090,000 $996,000 $266 66 days 9/24/26
83 Barkalow Avenue 4 2 1,350 $499,900 $494,900 $366 69 days 9/24/26
16 Easy Street 2 2 N/A $155,000 $155,000 Unknown 149 days 9/24/26
20 Harbor Circle 3 3 1,617 $499,000 $515,000 $318 62 days 9/23/26
109 Kentucky Way 3 3 2,004 $675,000 $675,000 $336 77 days 9/21/26
2 Gatley Close 2 2 1,261 $375,000 $375,000 $297 69 days 9/18/26
39 Poplar Place 2 2 1,128 $469,999 $470,000 $416 71 days 9/18/26
110 Henley Court Unit C 2 1 952 $289,900 $270,000 $283 24 days 9/18/26
16 Monmouth Avenue 3 1 1,720 $535,000 $550,000 $319 104 days 9/17/26
10 Zacatin Road Unit B 2 2 1,248 $429,000 $429,000 $343 72 days 9/17/26
39 Kentucky Way 3 3 1,600 $699,900 $715,000 $446 33 days 9/16/26
146 Juniper Drive 5 3 2,502 $860,000 $880,000 $351 54 days 9/16/26
17 Cooper Court 3 3 1,624 $529,000 $555,000 $341 66 days 9/15/26
407 Vassar Drive 5 3 3,668 $1,089,000 $1,095,000 $298 49 days 9/15/26
69 William And Mary Sq Unit C 2 2 N/A $339,000 $330,000 Unknown 88 days 9/15/26
1 Desai Court 3 2 2,110 $750,000 $740,000 $350 103 days 9/15/26
22 Ethan Allen Road 4 3 3,528 $945,000 $940,000 $266 109 days 9/15/26
123 Kentucky Way 3 3 1,818 $699,900 $725,000 $398 65 days 9/14/26
6 Drift Road 4 3 2,802 $869,000 $869,000 $310 84 days 9/14/26
52 Bannard Street 2 2 1,660 $525,000 $540,000 $325 74 days 9/13/26
16 Whitman Court 2 3 1,220 $465,000 $465,000 $381 60 days 9/11/26
123 Almond Road 2 2 1,560 $589,000 $640,000 $410 51 days 9/11/26
51 Linton Close 2 1 1,012 $389,900 $395,000 $390 65 days 9/10/26
98 Summit Drive 5 4 4,059 $1,299,900 $1,275,000 $314 75 days 9/10/26
18 Holmes Terrace 3 1 1,406 $389,900 $470,000 $334 70 days 9/9/26
416 Oak Tree Road 3 2 N/A $547,000 $537,000 Unknown 95 days 9/9/26
40 Woodstock Place 5 3 3,573 $949,900 $975,000 $272 118 days 9/9/26
16 Harte Court 2 3 1,541 $519,900 $525,000 $340 44 days 9/8/26
174 Jackson Mills Road 4 2 1,516 $425,000 $433,000 $285 105 days 9/8/26
250 Bennett Road 5 5 3,085 $1,190,000 $1,150,000 $372 56 days 9/4/26
42 Barkalow Avenue 3 1 1,200 $499,900 $499,999 $416 74 days 9/4/26
439 Charles Place 2 2 N/A $187,500 $175,000 Unknown 161 days 9/4/26
3 Fortune Court 5 5 N/A $1,730,000 $1,730,000 Unknown 533 days 9/4/26
90 Manalapan Avenue 3 2 1,463 $550,000 $550,000 $375 83 days 9/3/26
35 Rustic Way 4 3 N/A $1,250,000 $1,288,000 Unknown 90 days 9/3/26
66B Corso Italia 2 2 1,388 $414,000 $405,000 $291 125 days 9/3/26
59A Corso Italia Unit 1000 2 2 1,348 $420,000 $420,000 $311 20 days 9/2/26
108 Oak Terrace 4 3 2,262 $665,000 $625,000 $276 54 days 9/1/26
22 Sabina Terrace 4 3 2,126 $849,999 $835,000 $392 68 days 9/1/26
48 Harding Road 3 3 1,730 $649,900 $695,000 $401 69 days 9/1/26
3 Attenbury Place 2 2 2,298 $849,900 $900,000 $391 52 days 8/31/26
440 Charles Place 2 1 N/A $165,000 $155,000 Unknown 74 days 8/31/26
6 Buck Drive 5 4 3,000 $1,099,000 $1,230,000 $410 109 days 8/31/26
137 Halden Strasse Unit C 2 1 1,008 $355,000 $352,500 $349 109 days 8/31/26
440 Broadway Road 3 3 1,744 $799,000 $775,000 $444 116 days 8/31/26
148 Robertsville Road 4 3 2,752 $870,000 $870,000 $316 62 days 8/31/26
6 Seaman Road 5 3 3,572 $950,000 $950,000 $265 57 days 8/28/26
60 Perri Road 2 3 1,533 $529,900 $529,900 $345 68 days 8/28/26
5 Tree Line Drive 3 3 2,533 $949,757 $967,757 $382 76 days 8/28/26
13 Pittenger Pond Road 2 1 896 $449,000 $430,000 $479 140 days 8/28/26
Average: 3.1 2.6 1,933 $663,988 $661,816 $346 83 days
Viewing 1 - 50 of 347
Viewing 1 - 50 of 347