Sign up to stay up to date on the Howell Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
213 White Street 3 4 2,600 $1,649,900 $634 1 day
397 Brookview Court 2 2 1,044 $325,000 $311 1 day
2852 Lakewood Allenwood Road Unit R N/A N/A N/A $1,500,000 Unknown 1 day
366 Sequoia Court 2 2 1,044 $349,999 $335 1 day
43 Glen Arden Drive 4 3 1,826 $695,000 $380 1 day
12 Silver Maple Lane 2 2 1,401 $495,000 $353 1 day
18 Cidermill Court 4 3 2,060 $719,000 $349 2 days
2 Lily Pond Court 3 3 2,560 $749,900 $292 0 days
16 Crater Lake Road 4 3 2,345 $750,000 $319 2 days
1 Mallard Court 3 3 2,607 $755,000 $289 2 days
31 Cherry Lane 3 2 1,246 $575,000 $461 3 days
8 Concord Circle 4 3 N/A $749,000 Unknown 0 days
73 Newbury Road 3 2 1,590 $599,999 $377 5 days
505 W Farms Road 3 2 1,728 $550,000 $318 7 days
81 Ford Road 4 2 2,056 $699,999 $340 7 days
295 Fort Plains Road 4 2 2,364 $775,000 $327 7 days
3 Moss Haven Way 4 3 1,790 $725,000 $405 8 days
18 Markwood Drive 3 3 1,856 $665,000 $358 1 day
21 Sylvan Boulevard 4 3 2,454 $759,000 $309 8 days
3 Hedgewood Road 5 4 2,618 $799,999 $305 9 days
39 Driftwood Drive 4 4 2,144 $850,000 $396 5 days
44 Smith Street 3 1 1,056 $335,000 $317 9 days
18 Standish Drive 5 3 2,438 $785,000 $321 5 days
13 Providence Lane 3 3 N/A $685,000 Unknown 7 days
53 Sami Drive 4 3 2,052 $649,900 $316 9 days
30 Sweetbriar Trail 4 3 1,872 $729,900 $389 7 days
5 Bugle Court 4 4 N/A $750,000 Unknown 9 days
16 Angel Court 4 4 2,966 $1,260,000 $424 8 days
17 Jacob Drive 4 3 1,988 $710,000 $357 11 days
21 Snowberry Lane 2 2 1,401 $479,000 $341 11 days
18 Arlyn Drive 3 2 1,280 $625,000 $488 12 days
15 Lake Drive 3 2 1,380 $619,000 $448 13 days
37 Old Bridge Drive 5 3 2,316 $800,000 $345 9 days
3 Seagull Lane 3 2 1,276 $395,000 $309 14 days
7 Cannon Ball Drive 4 3 1,680 $699,000 $416 14 days
102 S Durham Drive Unit 1226 3 4 2,200 $769,000 $349 14 days
119 Pine Needle Street 4 3 2,078 $624,900 $300 14 days
1 Meadowbrook Drive 4 3 N/A $799,000 Unknown 9 days
4 Laurel Crest Drive 4 4 2,408 $749,900 $311 8 days
48 Diamond Lane 3 3 2,028 $799,000 $393 12 days
11 Citation Street 2 1 890 $158,000 $177 16 days
49 Flannigan Drive 4 3 1,570 $699,900 $445 18 days
17 Locust Road 3 1 1,264 $499,999 $395 14 days
15 Bristlecone Drive 4 3 2,078 $725,000 $348 19 days
429 Shady Lane 3 1 1,188 $375,000 $315 20 days
38 Brunswick Drive 4 2 1,988 $699,918 $352 13 days
31 Henry Circle 3 2 1,150 $225,000 $195 20 days
52 Lake Drive 3 2 960 $599,900 $624 20 days
8 Cecilia Court 4 3 2,474 $846,000 $341 21 days
34 Bronia Street 4 2 2,050 $725,000 $353 21 days
Average: 3.7 2.7 2,044 $852,407 $391 58 days
Viewing 1 - 50 of 154
Viewing 1 - 50 of 154
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18 Snowdrift Lane 3 3 1,844 $675,000 $366 1 day
21 Appletree Road 4 3 2,088 $735,000 $352 1 day
10 Concord Circle 3 2 1,348 $619,999 $459 3 days
43 Sun Hollow Road 4 3 N/A $779,000 Unknown 10 days
27 Diamond Lane 3 4 1,959 $779,000 $397 11 days
13 Maple Lane 3 1 1,134 $499,000 $440 15 days
100 Ford Road 4 2 1,727 $600,000 $347 18 days
1 Sherrybrooke Drive 4 4 2,354 $769,000 $326 15 days
8 Petal Patch Trail 5 3 2,217 $769,000 $346 21 days
41 Brunswick Drive 5 4 2,734 $799,000 $292 22 days
20 Snowdrift Lane 3 3 1,846 $599,999 $325 25 days
1 Cripple Creek Road 4 3 2,158 $850,000 $393 29 days
11 Cannonball Drive 3 3 N/A $649,000 Unknown 29 days
36 Old Bridge Drive 4 3 N/A $649,000 Unknown 27 days
3 Hearth Court 4 3 2,032 $710,000 $349 29 days
98 Watson Court 2 3 1,854 $449,900 $242 32 days
63 Diamond Lane 4 3 2,363 $749,000 $316 32 days
28 Silverbrooke Circle 3 3 1,963 $700,000 $356 16 days
11 Hemlock Road 4 2 1,432 $499,000 $348 33 days
49 Newbury Road 3 2 1,584 $620,000 $391 33 days
15 Honeysuckle Way 3 2 1,524 $550,000 $360 31 days
231 Moses Milch Drive 3 3 1,672 $535,000 $319 30 days
15 E 1st Street 3 2 920 $300,000 $326 36 days
33 Alan Terrace 4 2 N/A $559,000 Unknown 33 days
354 Sequoia Court 2 2 964 $324,999 $337 37 days
26 Jacob Drive 4 3 2,388 $875,000 $366 37 days
100 S Appletree Road 3 3 1,714 $654,900 $382 41 days
42 E 2nd Street 2 1 704 $399,000 $566 41 days
7 Wren Way 3 2 1,386 $389,500 $281 41 days
38 Markwood Drive 3 3 2,088 $694,999 $332 43 days
30 Gristmill Road 4 3 3,156 $859,000 $272 44 days
1198 Maxim Southard Road 4 2 1,664 $575,000 $345 44 days
25 Gladiola Drive 4 2 2,304 $749,000 $325 42 days
62 Heritage Drive 3 3 2,174 $849,900 $390 40 days
5 Evergreen Place 3 2 1,246 $475,000 $381 46 days
900 Fort Plains Road 4 4 3,127 $1,599,999 $511 46 days
13 Pioneer Drive 4 3 2,032 $730,000 $359 47 days
16 Finch Road 3 2 1,276 $425,000 $333 49 days
7 Cecilia Court 4 3 2,472 $785,000 $317 49 days
50 Westbrook Road 5 3 1,866 $699,000 $374 50 days
94 Briarwood Court 2 2 964 $365,000 $378 50 days
516 Middle Lane 3 1 1,022 $411,000 $402 31 days
28 Maypink Lane 3 2 1,632 $550,000 $337 49 days
47 Jennifer Drive 4 2 1,808 $649,900 $359 47 days
9 Cecilia Court 4 3 2,472 $973,000 $393 52 days
143 W 4th Street 3 1 N/A $475,000 Unknown 18 days
24 Livingston Drive 4 3 2,051 $689,000 $335 53 days
40 Woodside Drive 3 3 2,070 $569,900 $275 56 days
15 William Drive 4 3 2,076 $687,000 $330 57 days
624 Fort Plains Road 4 2 2,061 $625,000 $303 58 days
Average: 3.6 2.7 2,017 $689,328 $353 119 days
Viewing 1 - 50 of 122
Viewing 1 - 50 of 122
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
14 Cobblestone Court 4 3 1,816 $714,990 $705,000 $388 87 days 8/6/26
25 Orchard Court 4 2 1,733 $629,900 $565,000 $326 97 days 8/6/26
32 Brookside Drive 3 2 1,537 $550,000 $550,000 $357 55 days 8/5/26
30 Heritage Drive 4 3 2,068 $679,900 $670,000 $323 81 days 8/4/26
68 Brent Drive 6 5 N/A $915,000 $910,000 Unknown 94 days 8/4/26
25 Lily Pond Court 2 3 1,990 $700,000 $717,000 $360 136 days 8/4/26
3 Claire Circle 4 2 2,196 $699,900 $710,000 $323 91 days 8/3/26
31 Brunswick Drive 3 2 1,609 $699,000 $670,000 $416 95 days 8/3/26
6 Aaron Avenue 3 1 1,120 $549,000 $549,000 $490 56 days 7/31/26
105 Mesa Verde Lane 5 4 3,476 $1,100,000 $999,999 $287 65 days 7/31/26
44 Cherry Lane 4 3 2,141 $656,000 $660,000 $308 70 days 7/31/26
19 Peachstone Road 3 3 1,650 $635,000 $635,000 $384 78 days 7/31/26
13 Southport Drive 3 2 1,572 $649,999 $625,000 $397 77 days 7/31/26
14 Redbud Lane 2 2 1,401 $495,000 $495,000 $353 77 days 7/31/26
128 Starlight Road 3 3 1,774 $694,999 $715,000 $403 93 days 7/31/26
212 Fort Plains Road 3 2 1,888 $535,000 $555,000 $293 140 days 7/31/26
5 Sugarbush Road 4 3 2,289 $739,000 $775,000 $338 57 days 7/30/26
26 Firestone Drive 4 3 2,792 $800,000 $780,000 $279 63 days 7/30/26
21 Cherry Bend Drive N 3 3 1,694 $630,000 $620,000 $365 33 days 7/30/26
3 Annie Drive 3 2 1,843 $635,000 $651,000 $353 77 days 7/30/26
12 Fox Hill Drive 5 3 2,214 $745,000 $735,000 $331 90 days 7/30/26
9 Kay Lane Unit 9 2 2 960 $135,000 $130,000 $135 79 days 7/29/26
9 Netty Street 3 2 1,784 $650,000 $675,000 $378 86 days 7/29/26
37 Grand Teton Avenue 3 2 N/A $635,000 $642,500 Unknown 60 days 7/28/26
30 Sweet Gum Road 4 3 2,178 $875,000 $875,000 $401 69 days 7/28/26
20 Nottingham Drive 3 2 1,392 $529,999 $497,000 $357 98 days 7/28/26
17 Clark Drive 3 1 1,096 $390,000 $355,100 $323 159 days 7/28/26
181 Locust Avenue 4 3 1,836 $685,000 $680,000 $370 48 days 7/27/26
43 S Westfield Road 4 3 2,732 $799,999 $850,000 $311 49 days 7/27/26
8 Bronia Street 4 3 2,320 $799,900 $875,000 $377 56 days 7/27/26
69 Gladiola Drive 4 2 2,044 $745,000 $719,000 $351 81 days 7/27/26
92 Cascades Avenue 5 3 2,366 $799,000 $799,000 $337 81 days 7/27/26
3 Stork Lane 3 2 1,276 $380,000 $375,000 $293 82 days 7/27/26
21 Rutgers Drive 4 3 2,398 $885,000 $950,000 $396 82 days 7/27/26
6 Pittsfield Road 4 3 N/A $749,000 $760,000 Unknown 87 days 7/27/26
8 N Durham Drive 4 3 N/A $985,000 $910,000 Unknown 91 days 7/27/26
8 Cripple Creek Road 3 3 1,620 $725,000 $725,000 $447 100 days 7/27/26
141 S Durham Drive Unit 1121 4 4 N/A $635,000 $625,000 Unknown 108 days 7/27/26
7 Lamp Post Court 3 3 1,522 $599,900 $600,000 $394 127 days 7/27/26
24 Abraham Drive 5 3 2,384 $810,000 $805,000 $337 138 days 7/27/26
28 Pearl Drive 3 2 1,196 $499,000 $510,000 $426 42 days 7/24/26
9 Lexington Road 4 3 1,974 $650,000 $650,000 $329 48 days 7/24/26
567 Applewood Court 2 2 964 $310,000 $310,000 $321 59 days 7/24/26
11 Owl Road 2 2 1,276 $380,000 $365,000 $286 81 days 7/24/26
10 Lexington Road 4 2 1,908 $649,900 $601,000 $314 168 days 7/24/26
226 Sunset Lane 4 2 1,380 $520,000 $530,000 $384 34 days 7/23/26
109 Concord Circle 3 3 2,202 $699,000 $710,000 $322 96 days 7/21/26
219 Stuart Street 3 3 1,815 $580,000 $580,000 $319 94 days 7/20/26
65 Sherrybrooke Drive 4 4 N/A $779,000 $830,000 Unknown 63 days 7/17/26
15 Rockspray Court 4 4 5,274 $950,000 $950,000 $180 77 days 7/17/26
Average: 3.5 2.6 1,962 $667,970 $662,071 $348 87 days
Viewing 1 - 50 of 292
Viewing 1 - 50 of 292