Sign up to stay up to date on the Howell Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
256 Moses Milch Drive 3 3 1,886 $595,000 $315 0 days
4 Scarlet Lane 3 2 1,591 $650,000 $408 0 days
27 Silverbrooke Circle 3 3 1,978 $750,000 $379 1 day
39 Violet Circle 3 4 2,250 $849,995 $377 1 day
1042 Maxim Southard Road 5 4 4,704 $1,119,999 $238 3 days
28 Woodside Drive 3 1 1,100 $570,000 $518 3 days
26 Chestnut Hill Road 3 2 1,572 $595,000 $378 4 days
287 Elmwood Court 3 3 1,856 $519,777 $280 4 days
2 Honey Locust Lane 4 3 2,270 $700,000 $308 4 days
48 Friendship Road 4 3 4,000 $1,099,000 $274 4 days
29 Secretariat Street 2 1 N/A $150,000 Unknown 5 days
27 Cherry Bend Drive N 3 3 1,694 $619,000 $365 2 days
11 Cooper Drive 5 3 2,624 $850,000 $323 7 days
25 Paceview Drive 4 3 N/A $900,000 Unknown 7 days
15 Cherry Bend Drive N 3 3 1,899 $675,000 $355 7 days
8 Concord Circle 3 4 2,040 $669,000 $327 9 days
30 Lockwood Avenue 4 2 1,530 $625,000 $408 10 days
55 Concord Circle 4 3 1,776 $695,000 $391 5 days
87 Concord Circle 4 3 N/A $779,999 Unknown 11 days
1 Killington Drive 5 4 2,776 $899,900 $324 11 days
12 Carol Lane 3 1 1,200 $479,999 $399 12 days
6 Swallow Lane 3 3 1,276 $415,000 $325 12 days
192 W 5th Street 4 2 1,793 $595,000 $331 12 days
12 Yellowstone Lane 4 4 2,256 $775,000 $343 13 days
239 Oak Glen Road 3 1 1,432 $949,000 $662 14 days
30 Albatross Drive 3 2 1,272 $589,999 $463 14 days
9 Yosemite Road 4 4 3,204 $1,199,000 $374 11 days
15 Barre Drive 3 2 1,543 $639,000 $414 14 days
2 Diamond Lane 4 3 2,100 $855,000 $407 14 days
496 Cottonwood Court 3 3 1,680 $425,000 $252 12 days
177 Friendship Road 3 2 1,982 $550,000 $277 15 days
16 Charles Street 3 2 1,484 $599,999 $404 15 days
8 Western Drive 3 2 1,880 $559,000 $297 16 days
318 Balsam Court 3 3 1,680 $469,000 $279 17 days
19 Fella Street 3 2 1,772 $775,000 $437 13 days
27 Springhill Drive 3 2 1,601 $649,000 $405 18 days
17 Feathertree Court 4 3 1,826 $749,999 $410 18 days
3 Heritage Drive 4 3 2,158 $799,999 $370 18 days
59 Marc Drive 4 3 2,052 $699,900 $341 19 days
7 Moss Haven Way 3 3 N/A $698,000 Unknown 19 days
6 Silver Maple Lane 3 3 1,850 $549,999 $297 12 days
67 Crest Drive 3 2 1,596 $589,000 $369 13 days
49 Flannigan Drive 4 3 1,570 $679,000 $432 20 days
119 W 2nd Street 5 3 2,796 $565,000 $202 21 days
28 Standish Drive 4 3 2,051 $699,900 $341 21 days
16 Starlight Road 3 3 N/A $599,000 Unknown 21 days
96 Heritage Drive 4 3 2,052 $644,900 $314 21 days
24 Crater Lake Road 4 3 2,220 $949,000 $427 14 days
10 Metedeconk Road 3 3 2,016 $629,999 $312 22 days
15 Christopher Drive 4 3 2,676 $899,900 $336 24 days
Average: 3.6 2.7 2,051 $839,303 $389 68 days
Viewing 1 - 50 of 146
Viewing 1 - 50 of 146
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12 Arrowwood Court 4 3 2,823 $825,000 $292 1 day
15 Amanda Lane 4 3 2,436 $999,000 $410 7 days
16 Hearth Court 4 3 2,032 $719,000 $353 13 days
203 Crooked Stick Court 2 3 1,901 $474,900 $249 16 days
63 Hedgewood Road 5 3 2,216 $790,000 $356 20 days
55 Hedgewood Road 4 4 2,706 $799,900 $295 17 days
14 Angel Court 4 5 3,653 $1,199,000 $328 21 days
3 Eagle Court 2 2 1,276 $349,999 $274 27 days
25 Sun Hollow Road 4 3 2,100 $839,900 $399 27 days
410 Middle Lane 3 1 1,382 $420,000 $303 31 days
11 Concord Circle 3 3 1,832 $680,000 $371 33 days
10 Shadow Ridge Court 3 3 1,598 $649,000 $406 35 days
6 Meadowbrook Drive 5 3 2,153 $725,000 $336 36 days
9 New Friendship Road 4 3 1,959 $700,000 $357 36 days
34 Bronia Street 4 2 2,050 $725,000 $353 39 days
18 Coral Drive 5 4 2,847 $865,000 $303 40 days
7 Nancy Street 6 4 2,538 $869,000 $342 40 days
44 Pitch Pine Lane 4 3 2,523 $759,999 $301 40 days
21 Concord Circle 3 3 1,541 $629,000 $408 40 days
39 Mallard Court 2 2 1,767 $699,900 $396 41 days
24 Claire Circle 5 2 2,202 $699,000 $317 41 days
19 Killington Drive 4 3 2,258 $829,000 $367 42 days
897 Hulses Corner Road 4 3 2,119 $749,900 $353 42 days
25 Metedeconk Road 3 3 1,930 $679,900 $352 37 days
10 Petal Patch Trail 4 3 2,032 $725,000 $356 44 days
21 Crater Lake Road 3 2 1,490 $615,000 $412 42 days
88 Gristmill Road 4 3 2,664 $809,999 $304 46 days
21 Appletree Road 4 3 2,088 $735,000 $352 44 days
366 Sequoia Court 2 2 1,044 $329,999 $316 47 days
12 Silver Maple Lane 2 2 1,401 $495,000 $353 47 days
18 Cidermill Court 4 3 2,060 $719,000 $349 48 days
2 Lily Pond Court 3 3 2,560 $749,900 $292 46 days
16 Crater Lake Road 4 3 2,345 $750,000 $319 48 days
1 Mallard Court 3 3 2,607 $755,000 $289 48 days
31 Cherry Lane 3 2 1,246 $575,000 $461 49 days
505 W Farms Road 3 2 1,728 $550,000 $318 53 days
18 Markwood Drive 3 3 1,856 $665,000 $358 47 days
3 Hedgewood Road 5 4 2,618 $799,999 $305 55 days
39 Driftwood Drive 4 4 2,144 $850,000 $396 51 days
18 Standish Drive 5 3 2,438 $785,000 $321 51 days
30 Sweetbriar Trail 4 3 1,872 $729,900 $389 22 days
43 Sun Hollow Road 4 3 N/A $779,000 Unknown 56 days
16 Angel Court 4 4 2,966 $1,260,000 $424 54 days
15 Lake Drive 3 2 1,380 $605,000 $438 59 days
119 Pine Needle Street 4 3 2,078 $624,900 $300 60 days
100 Ford Road 4 2 1,727 $600,000 $347 40 days
8 Cecilia Court 4 3 2,474 $846,000 $341 67 days
8 Petal Patch Trail 5 3 2,217 $769,000 $346 67 days
43 Concord Circle 3 3 1,776 $674,999 $380 68 days
23 Newtons Corner Road 3 2 1,596 $875,000 $548 69 days
Average: 3.7 2.7 2,067 $698,044 $343 129 days
Viewing 1 - 50 of 109
Viewing 1 - 50 of 109
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
50 Westbrook Road 5 3 1,866 $699,000 $723,000 $387 96 days 9/22/26
155 W 3rd Street 4 3 N/A $569,000 $569,000 Unknown 77 days 9/21/26
516 Middle Lane 3 1 1,022 $411,000 $408,000 $399 73 days 9/18/26
140 Locust Avenue 5 3 N/A $1,199,999 $1,111,202 Unknown 182 days 9/18/26
27 Diamond Lane 3 4 1,959 $779,000 $800,000 $408 52 days 9/17/26
98 Watson Court 2 3 1,854 $449,900 $450,000 $242 73 days 9/17/26
1198 Maxim Southard Road 4 2 1,664 $575,000 $530,000 $318 41 days 9/17/26
40 Woodside Drive 3 3 2,070 $569,900 $565,000 $272 97 days 9/17/26
44 S Longview Road 4 3 1,962 $539,950 $525,000 $267 122 days 9/17/26
10 Beacon Drive 4 3 2,070 $699,000 $685,000 $330 67 days 9/16/26
7 Cecilia Court 4 3 2,472 $785,000 $830,000 $335 89 days 9/16/26
17 Jacob Drive 4 3 1,988 $710,000 $710,000 $357 50 days 9/15/26
57 Concord Circle 3 3 1,752 $645,000 $640,000 $365 124 days 9/15/26
15 Honeysuckle Way 3 2 1,524 $550,000 $575,000 $377 69 days 9/14/26
397 Brookview Court 2 2 1,044 $325,000 $325,000 $311 36 days 9/11/26
1 Meadowbrook Drive 4 3 N/A $799,000 $830,000 Unknown 44 days 9/11/26
1 Sherrybrooke Drive 4 4 2,354 $769,000 $817,000 $347 50 days 9/11/26
429 Shady Lane 3 1 1,188 $375,000 $385,000 $324 55 days 9/11/26
48 Starlight Road 3 2 1,411 $599,999 $559,000 $396 59 days 9/11/26
11 Hemlock Road 4 2 1,432 $499,000 $480,000 $335 68 days 9/11/26
624 Fort Plains Road 4 2 2,061 $625,000 $625,000 $303 93 days 9/11/26
18 Providence Lane 3 3 1,962 $728,888 $705,000 $359 97 days 9/11/26
45 Pine Needle Street 3 2 1,246 $599,000 $599,000 $480 149 days 9/11/26
13 Maple Lane 3 1 1,134 $499,000 $499,000 $440 49 days 9/10/26
10 Yellowstone Lane 4 3 2,032 $689,000 $711,000 $349 64 days 9/10/26
52 Sweet Gum Road 3 3 2,703 $699,000 $710,000 $262 175 days 9/10/26
28 Silverbrooke Circle 3 3 1,963 $700,000 $734,450 $374 49 days 9/9/26
231 Moses Milch Drive 3 3 1,672 $535,000 $531,000 $317 63 days 9/9/26
20 Western Drive 4 2 1,620 $579,000 $571,000 $352 69 days 9/9/26
2 Pioneer Drive 4 3 1,826 $730,000 $690,000 $377 156 days 9/9/26
15 Bristlecone Drive 4 3 2,078 $725,000 $700,000 $336 47 days 9/4/26
2 Annie Drive 3 3 1,685 $625,900 $588,000 $348 91 days 9/4/26
25 Gladiola Drive 4 2 2,304 $749,000 $739,000 $320 69 days 9/3/26
160 Lanes Pond Road 3 2 1,658 $599,000 $570,000 $343 75 days 9/3/26
26 Clark Drive 3 1 1,284 $524,999 $470,000 $366 162 days 9/2/26
7 Festival Court 3 3 2,770 $759,000 $730,000 $263 47 days 9/1/26
11 Cannonball Drive 3 3 N/A $649,000 $650,000 Unknown 54 days 9/1/26
36 Old Bridge Drive 4 3 N/A $649,000 $645,000 Unknown 52 days 9/1/26
15 William Drive 4 3 2,076 $687,000 $687,000 $330 82 days 9/1/26
33 Ruffian Way 2 1 N/A $75,000 $75,000 Unknown 95 days 9/1/26
38 Markwood Drive 3 3 2,088 $694,999 $700,000 $335 67 days 8/31/26
30 Deborah Lane 4 3 2,384 $799,000 $830,000 $348 81 days 8/31/26
58 Vanderveer Road 4 2 1,776 $499,000 $460,000 $259 60 days 8/31/26
32 Bronia Street 3 2 1,640 $712,000 $695,000 $423 99 days 8/31/26
269 Stuart Street N/A N/A N/A $137,500 $135,000 Unknown 627 days 8/31/26
26 Jacob Drive 4 3 2,388 $875,000 $890,000 $372 58 days 8/28/26
10 Cobblestone Court 3 3 1,826 $699,999 $675,000 $369 91 days 8/28/26
48 Hedgewood Road 3 3 1,806 $679,900 $675,000 $373 231 days 8/28/26
33 Alan Terrace 4 2 N/A $559,000 $575,000 Unknown 53 days 8/27/26
50 Newtons Corner Road 3 2 1,621 $275,000 $375,000 $231 36 days 8/26/26
Average: 3.6 2.7 1,988 $675,706 $671,046 $348 85 days
Viewing 1 - 50 of 339
Viewing 1 - 50 of 339