Sign up to stay up to date on the Manalapan Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13 Reston Road 4 3 2,328 $949,000 $407 1 day
34 Kingsley Drive 5 3 3,060 $949,800 $310 2 days
14 Colt Lane 3 4 2,300 $756,000 $328 2 days
84 Mustang Drive 3 4 2,300 $834,000 $362 3 days
18 Colt Lane 3 4 2,291 $897,000 $391 3 days
185 Wintergreen Drive 2 2 1,796 $749,900 $417 2 days
8 Lancelot Road 5 3 2,050 $750,000 $365 4 days
57 NJ-33 N/A N/A N/A $649,000 Unknown 5 days
87 Arrowood Road Unit D 1 1 784 $270,000 $344 5 days
19 Ramble Way 3 4 2,201 $679,990 $308 5 days
16 Pine Cluster Circle Unit K 2 1 1,130 $249,900 $221 7 days
3 Woodford Lane 3 2 1,902 $789,000 $414 1 day
19 Pease Road 4 4 3,149 $1,349,000 $428 5 days
105 Thompson Grove Road 4 3 N/A $850,000 Unknown 9 days
9 Day Star Road 3 2 2,160 $850,000 $393 9 days
85 Sofia Drive 4 3 3,096 $1,275,000 $411 10 days
20 Freesia Drive 4 3 3,092 $1,161,213 $375 10 days
80 Englishtown-Freehold Road 4 2 1,496 $649,900 $434 10 days
54 Primrose Court 3 5 2,201 $699,990 $318 11 days
221 Longwood Drive 3 3 1,554 $500,000 $321 9 days
10 Thoreau Drive 4 2 1,960 $789,000 $402 11 days
7 Merion Drive 3 2 1,771 $775,000 $437 8 days
2 Gray Court 5 4 3,311 $1,099,950 $332 14 days
4 Lightfoot Drive 5 4 3,288 $1,550,000 $471 15 days
27 Derry Meeting Drive 3 3 2,686 $775,000 $288 15 days
94 Crimson Drive 3 4 2,201 $659,990 $299 16 days
46 Gettysburg Drive 4 3 N/A $995,000 Unknown 17 days
288 Century Way 2 3 N/A $575,000 Unknown 17 days
414 Main Street 3 3 1,575 $899,000 $570 18 days
589 St Andrews Place 2 2 1,592 $579,999 $364 18 days
131 Amberly Drive Unit C 1 1 999 $249,000 $249 18 days
148 Freehold Road Unit B 5 5 4,000 $1,600,000 $400 18 days
56 Primrose Court 3 4 2,201 $699,990 $318 19 days
57 State Rte 33 Highway 3 1 1,209 $649,000 $536 20 days
98 Craig Road N/A N/A N/A $1,150,000 Unknown 22 days
14 Juniper Avenue 4 2 1,700 $650,000 $382 23 days
23 Galahad Drive 4 3 N/A $1,100,000 Unknown 23 days
1 American Way 5 4 2,907 $1,257,201 $432 23 days
58 Knox Lane 4 2 1,902 $699,000 $367 23 days
34 Winthrop Drive 4 2 1,700 $649,000 $381 24 days
7 American Way 5 4 2,684 $1,166,435 $434 24 days
13 Lee Road 5 4 3,598 $1,195,000 $332 25 days
55 Whirlaway Road 4 3 3,298 $1,275,000 $386 25 days
10 Salter Court 4 4 3,042 $1,099,000 $361 25 days
94 Millhurst Road Road N/A 1 N/A $1,845,000 Unknown 28 days
24 E Meadow Green Circle 2 1 1,130 $327,000 $289 29 days
6 Fawn Run 3 2 960 $420,000 $437 29 days
3 American Way 5 5 3,022 $1,248,102 $413 30 days
7 Pine Cluster Circle Unit J 2 1 1,130 $300,000 $265 30 days
5 American Way 4 4 2,355 $1,072,798 $455 30 days
Average: 3.3 2.9 2,319 $891,547 $362 61 days
Viewing 1 - 50 of 131
Viewing 1 - 50 of 131
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
170 Mustang Drive 3 3 2,394 $890,000 $371 4 days
30 Iron Ore Road 4 3 2,621 $1,000,000 $381 17 days
40 Newport Drive 4 3 2,368 $749,000 $316 18 days
7 Oxford Road 4 2 1,874 $715,000 $381 25 days
7 Kudyba Court 5 4 N/A $1,325,000 Unknown 25 days
14 Taylors Mills Road 4 3 2,485 $989,000 $397 31 days
27 Bristol Road 4 4 2,803 $1,075,000 $383 30 days
11 Stratford Drive 3 2 1,600 $719,000 $449 38 days
413 Oak Knoll Drive 2 3 1,314 $499,800 $380 38 days
407 Hampton Court 2 2 1,051 $379,000 $360 39 days
25 Winding Woods Way 4 3 2,496 $899,900 $360 39 days
77 Deepwater Circle 4 3 2,022 $639,000 $316 38 days
46 Baltusrol Drive 4 3 2,367 $799,900 $337 40 days
15 Narrowbrook Court 2 2 2,224 $689,900 $310 44 days
194 Shinnecock Drive 3 3 2,062 $668,500 $324 45 days
1 Salem Lane 4 3 2,967 $799,000 $269 45 days
3 Peachtree Lane 5 5 4,116 $1,349,999 $327 52 days
42 Devon Drive 4 3 1,992 $799,000 $401 52 days
6 Grant Road 5 3 N/A $899,900 Unknown 53 days
4 Gainsborough Court 4 3 2,446 $825,000 $337 53 days
46 Heather Drive 5 3 3,365 $1,089,000 $323 51 days
92 Crimson Drive 3 4 2,201 $679,990 $308 55 days
16 Coventry Court 5 3 N/A $699,000 Unknown 58 days
87 E Parsonage Way 4 4 2,813 $899,999 $319 59 days
64 Livingston Lane 5 3 2,953 $849,900 $287 60 days
8 Alyssa Lane 4 3 N/A $1,200,000 Unknown 61 days
13 Baltusrol Drive 4 3 2,774 $900,000 $324 60 days
114 Candido Court 5 4 3,680 $1,350,000 $366 66 days
67 Overlook Way Unit H 1 1 920 $244,900 $266 70 days
155 Shinnecock Drive 3 3 2,050 $645,000 $314 71 days
12 Dartmoor Drive 4 3 2,365 $899,000 $380 73 days
48 Wild Turkey Way Unit B 2 2 1,158 $419,000 $361 80 days
96 Crimson Drive 3 4 2,201 $699,990 $318 82 days
14 Dahlia Court 4 3 3,107 $1,029,990 $331 82 days
23 Hydrangea Drive 3 3 2,821 $979,990 $347 82 days
8 Dahlia Court 4 3 3,107 $1,034,990 $333 82 days
10 Dahlia Court 4 3 3,107 $999,990 $321 82 days
102 Rumford Way 2 3 1,366 $430,000 $314 83 days
331 Gordons Corner Road 4 3 3,365 $899,000 $267 86 days
7 Crystal Court 5 6 5,548 $1,899,995 $342 87 days
7 Twin Lakes Drive 6 6 4,878 $1,799,000 $368 85 days
64 Monkton Road 5 4 3,228 $1,275,000 $394 88 days
20 Cooperhawk Drive 5 4 2,965 $999,990 $337 88 days
34 Chatsworth Road 3 3 1,929 $649,900 $336 88 days
98 Crimson Drive 3 4 2,201 $739,620 $336 90 days
21 Colt Lane 3 4 2,274 $900,000 $395 98 days
15 Colt Lane 3 3 2,291 $862,000 $376 98 days
142 Cross Slope Court Unit F 2 1 1,130 $299,000 $264 98 days
9 Silver Charm Road 3 2 2,107 $739,900 $351 102 days
27 Tracy Drive 4 3 2,172 $899,900 $414 100 days
Average: 3.8 3.3 2,662 $904,796 $342 100 days
Viewing 1 - 50 of 64
Viewing 1 - 50 of 64
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
17 Silver Charm Road 3 2 2,267 $779,900 $799,900 $352 106 days 11/6/26
194 Wintergreen Drive 3 2 2,067 $895,000 $865,000 $418 112 days 11/6/26
5 Citation Lane 2 2 2,155 $840,000 $825,000 $382 77 days 11/5/26
73 Overlook Way Unit C 2 2 1,158 $295,000 $320,000 $276 63 days 11/2/26
620 Saint Andrews Place 2 2 1,592 $525,000 $495,000 $310 83 days 11/2/26
86 Arrowood Road Unit G 2 2 978 $259,900 $249,000 $254 131 days 11/2/26
3 Whitemarsh Drive 3 3 1,830 $629,000 $622,500 $340 148 days 11/2/26
16 Sunningdale Circle 3 3 1,866 $635,000 $625,000 $334 150 days 11/2/26
8 Waterville Road 3 3 N/A $679,000 $690,000 Unknown 72 days 10/30/26
402 Main Street 4 2 2,800 $699,000 $690,000 $246 109 days 10/30/26
324 Oak Knoll Drive 3 3 1,534 $599,000 $590,000 $384 26 days 10/29/26
19 Bloomfield Road 5 3 3,357 $1,099,900 $990,000 $294 71 days 10/29/26
16 Pine Tree Lane 3 2 1,244 $549,999 $550,000 $442 34 days 10/28/26
192 Longwood Drive Unit 19-2 2 3 1,314 $495,000 $500,000 $380 74 days 10/28/26
30 Mill Road 5 3 2,804 $895,000 $895,000 $319 119 days 10/27/26
70 Overlook Way Unit E 2 2 1,158 $350,000 $350,000 $302 40 days 10/27/26
1 Manalapan Woods Drive 5 2 2,304 $899,999 $925,000 $401 35 days 10/26/26
30 Freesia Drive 4 3 3,107 $1,099,990 $975,000 $313 69 days 10/26/26
8 Fells Drive 3 3 2,009 $685,000 $670,000 $333 87 days 10/26/26
28 Silver Charm Road 3 2 2,251 $774,900 $774,900 $344 62 days 10/23/26
683 Saint Andrews Place Unit 683 2 2 1,592 $485,000 $445,000 $279 70 days 10/23/26
1 Percheron Road 2 2 2,000 $750,000 $750,000 $375 107 days 10/23/26
63 Overlook Way Unit D 2 1 1,130 $250,000 $256,000 $226 34 days 10/22/26
13 Colt Lane 4 3 2,430 $903,000 $920,608 $378 241 days 10/22/26
13 Bloomfield Road 4 3 3,057 $1,199,999 $1,288,000 $421 146 days 10/21/26
18 Hanover Drive 4 3 1,176 $763,000 $777,000 $660 98 days 10/20/26
15 La Valley Drive 3 2 N/A $585,000 $600,000 Unknown 105 days 10/20/26
68 Main Street 4 4 2,400 $875,000 $865,000 $360 318 days 10/20/26
5 Shira Lane 4 3 3,580 $1,399,900 $1,425,000 $398 69 days 10/19/26
42 W Parsonage Way 3 4 2,332 $1,025,000 $999,000 $428 58 days 10/16/26
102 Hidden Pond Court 5 4 4,921 $1,384,900 $1,430,000 $290 76 days 10/16/26
17 Brookview Lane 3 2 1,456 $525,000 $525,000 $360 130 days 10/16/26
30 Demarest Drive 3 3 2,023 $699,900 $715,000 $353 42 days 10/15/26
208 Covered Bridge Boulevard Unit D 2 2 1,143 $327,900 $320,000 $279 51 days 10/15/26
604 St Andrews Place 2 2 1,592 $529,000 $525,000 $329 71 days 10/14/26
94 Mustang Drive 3 4 2,274 $925,000 $916,063 $402 311 days 10/14/26
178 Amberly Drive Unit A 2 2 1,130 $289,999 $282,000 $249 92 days 10/13/26
14 Mcintosh Lane 3 3 1,924 $699,000 $700,000 $363 70 days 10/9/26
384 Taylors Mills Road 3 3 N/A $760,000 $740,000 Unknown 71 days 10/9/26
3 Kristin Court 4 5 N/A $1,350,000 $1,275,000 Unknown 127 days 10/9/26
55 Hedgerow Lane 5 6 4,092 $1,350,000 $1,350,000 $329 66 days 10/9/26
10 Colt Lane 3 3 2,291 $867,000 $846,400 $369 130 days 10/9/26
2B Dey Street 4 4 2,568 $899,000 $889,000 $346 307 days 10/9/26
11 Narrowbrook Court 2 2 1,826 $669,000 $669,000 $366 80 days 10/8/26
9 Derry Meeting Drive 2 2 1,929 $725,000 $728,000 $377 77 days 10/7/26
57 Chestnut Way 2 3 1,314 $459,000 $445,000 $338 85 days 10/7/26
34 La Valley Drive 5 4 3,783 $1,249,000 $1,220,000 $322 88 days 10/5/26
3 Manalapan Woods Drive 6 5 3,272 $959,999 $960,000 $293 58 days 10/2/26
2 Victorian Hill 5 5 4,161 $1,799,000 $1,950,000 $468 84 days 10/1/26
177 Amberly Drive Unit E 2 1 1,130 $239,000 $220,000 $194 53 days 9/30/26
Average: 3.4 2.8 2,139 $768,401 $778,556 $346 90 days
Viewing 1 - 50 of 295
Viewing 1 - 50 of 295

How much is your home worth?

...get instant property value now!