Sign up to stay up to date on the Marlboro Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5 Spencer Circle 5 3 3,004 $789,000 $262 1 day
30 Oriel Way 2 2 1,686 $699,999 $415 8 days
16 Murray Hill Terrace 2 2 1,858 $600,000 $322 8 days
12 Alberta Drive 4 3 2,316 $899,000 $388 9 days
61 Peasley Drive 2 2 1,878 $699,000 $372 9 days
607 Pilot Street 3 4 2,167 $825,000 $380 8 days
24 Abbey Lane 2 2 1,658 $599,999 $361 10 days
11 Hobart Street 6 5 6,500 $1,999,999 $307 14 days
15 Hobart Street 6 5 6,500 $1,999,999 $307 15 days
602 Pilot Street 3 4 2,179 $829,900 $380 16 days
207 Bradwick Way 2 3 2,551 $960,000 $376 18 days
12 Memorial Road 4 3 2,679 $999,999 $373 13 days
1201 Shore Court 3 3 2,387 $811,545 $339 22 days
1404 Sierra Drive 3 4 2,753 $882,420 $320 22 days
14 Jamesworthy Court 5 4 3,690 $1,300,000 $352 19 days
19 Pecan Valley Drive 4 4 2,786 $1,185,000 $425 20 days
4 Carriage Court 5 3 2,616 $850,000 $324 22 days
18 Carrie Drive 5 3 3,094 $1,299,000 $419 22 days
87 S Main Street N/A N/A N/A $370,000 Unknown 29 days
7 Lakeview Drive 2 2 1,686 $579,000 $343 29 days
1707 Wrangler Avenue 3 4 2,167 $829,900 $382 30 days
9 Landmark Lane 6 5 4,726 $1,699,000 $359 30 days
1703 Sierra Drive 3 3 2,387 $826,215 $346 33 days
29 Peasley Drive 2 2 1,878 $719,000 $382 21 days
67 School Road E 5 4 5,200 $1,099,000 $211 35 days
185 Pear Drive 2 3 N/A $535,000 Unknown 38 days
72 Clubhouse Lane 2 2 1,338 $695,500 $519 33 days
1402 Journey Avenue 3 4 2,796 $929,999 $332 39 days
8 Owens Road 5 3 2,537 $849,000 $334 43 days
6 Orchard Street 5 5 3,056 $1,250,000 $409 44 days
319 Tulip Court 5 4 3,137 $1,390,000 $443 43 days
19 Hampton Drive 2 2 1,852 $779,000 $420 42 days
51 Orange Drive 2 3 1,585 $528,000 $333 48 days
96 Tangerine Drive 2 3 1,585 $499,000 $314 49 days
24 Embry Farm Road 6 8 7,708 $3,599,000 $466 57 days
254 Plum Drive 3 3 1,745 $599,999 $343 57 days
3 Blue Marl Lane 4 4 N/A $1,499,000 Unknown 57 days
15 Embry Farm Road 7 8 11,036 $4,500,000 $407 58 days
4 Canadian Woods Road 5 3 3,180 $989,000 $311 63 days
14 Diamond Hill Road 5 6 N/A $1,890,000 Unknown 64 days
35 Manor Drive 5 3 2,801 $1,199,000 $428 71 days
21 Ryan Road 5 4 3,235 $1,250,000 $386 70 days
479 Rte 79 N/A N/A N/A $120,000 Unknown 73 days
805 Aviator Avenue 3 4 2,796 $914,999 $327 101 days
20 N Main Street N/A N/A N/A $575,000 Unknown 140 days
20 N Main Street 3 1 N/A $575,000 Unknown 140 days
27 N Main Street N/A N/A N/A $899,999 Unknown 146 days
157 Route 520 N/A N/A N/A $4,325,000 Unknown 273 days
158 Route 79 N N/A N/A N/A $649,000 Unknown 289 days
309-311 State Route 79 4 3 3,941 $1,865,000 $473 422 days
Average: 3.8 3.5 3,116 $1,145,149 $367 58 days
Viewing 1 - 50 of 50
Viewing 1 - 50 of 50
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2 Girard Street 5 4 2,631 $1,149,000 $436 1 day
2 Belaire Road 6 3 3,082 $1,049,000 $340 5 days
5 Brookside Circle 5 3 3,084 $1,150,000 $372 12 days
5 St Lawrence Way 4 3 2,028 $825,000 $406 15 days
60 Cannonade Drive W 4 4 N/A $989,000 Unknown 15 days
24 Cannonade Drive W 4 3 N/A $949,000 Unknown 21 days
29 Hummingbird Court 4 3 1,792 $714,900 $398 22 days
5 Lakeview Drive 2 2 1,338 $550,000 $411 15 days
9 Nancy Road 5 3 3,068 $1,100,000 $358 23 days
10 Mitchell Court 5 4 3,305 $1,150,000 $347 23 days
18 Girard Street 4 2 1,906 $825,000 $432 28 days
6 Hudson Bay Terrace 4 3 2,586 $799,800 $309 30 days
6 Geanne Way 5 3 2,484 $979,000 $394 31 days
4 Miro Circle 5 7 4,083 $1,600,000 $391 29 days
1 Suffolk Way 2 2 1,686 $568,000 $336 37 days
55 School Road E 5 4 3,114 $1,390,000 $446 33 days
8 Rose Court 5 3 3,099 $1,165,000 $375 42 days
16 Suffolk Way 3 2 1,846 $795,000 $430 43 days
36 Murray Hill Terrace 2 2 1,846 $645,000 $349 43 days
7 Abbey Lane 4 3 2,873 $699,999 $243 50 days
4 Hampton Drive 2 2 1,878 $615,000 $327 51 days
10 Castlehill Drive 5 4 4,187 $1,550,000 $370 49 days
4 Talbot Road 4 3 2,623 $849,999 $324 55 days
4 Fletcher Drive 4 3 N/A $784,900 Unknown 56 days
1402 Sierra Drive 3 4 2,753 $802,990 $291 57 days
33 Barn Swallow Boulevard 3 4 1,792 $699,000 $390 57 days
10 Damascus Drive 4 3 2,649 $950,000 $358 57 days
3 St Lawrence Way 4 3 N/A $839,000 Unknown 63 days
23 Dunn Drive 5 3 2,850 $1,185,999 $416 66 days
9 Colony Drive 6 6 5,890 $2,149,000 $364 70 days
55 Manor Drive 4 4 2,698 $1,049,000 $388 69 days
401 Shore Court 3 4 2,753 $877,715 $318 71 days
3 Warren Drive 5 3 3,054 $882,500 $288 71 days
5 Emmons Court 5 4 3,070 $1,190,000 $387 84 days
16 Cape May Drive 5 3 3,141 $1,150,000 $366 14 days
23 Fairview Road 5 3 2,383 $829,900 $348 86 days
136 Tangerine Drive Unit 136 3 3 1,745 $509,900 $292 53 days
12 Captiva Lane 4 5 N/A $2,100,000 Unknown 87 days
29 Tharp Lane 4 4 N/A $980,000 Unknown 84 days
12 Country Club Lane 5 4 4,535 $1,600,000 $352 72 days
503 Shore Court 3 3 2,753 $886,470 $322 97 days
603 Shore Court 3 3 N/A $789,340 Unknown 97 days
4 Arie Drive 5 3 3,094 $1,099,900 $355 100 days
8 Darby Road 3 3 2,193 $769,900 $351 107 days
36 N Main Street 3 3 1,599 $595,000 $372 23 days
22 Chagall Road 6 5 4,925 $1,689,999 $343 120 days
329 Van Dusen Drive 3 4 2,885 $959,900 $332 123 days
1203 Shore Court 3 3 N/A $786,990 Unknown 130 days
20 Coleridge Drive 5 7 5,316 $2,199,999 $413 155 days
402 Shore Court 3 3 N/A $778,740 Unknown 175 days
Average: 4.0 3.4 2,806 $1,008,395 $362 71 days
Viewing 1 - 50 of 54
Viewing 1 - 50 of 54
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
17 Diamond Hill Road 4 3 N/A $1,299,900 $1,230,000 Unknown 63 days 8/6/26
90 Caldwell Terrace 2 2 1,658 $674,999 $690,000 $416 69 days 8/5/26
54 Stockton Drive 4 2 1,906 $759,000 $780,000 $409 58 days 8/3/26
19 Prescott Drive 5 3 2,586 $925,000 $875,000 $338 73 days 8/3/26
407 Edinburgh Place 2 3 2,547 $875,000 $900,000 $353 94 days 8/3/26
19 Embry Farm Road 7 11 N/A $5,000,000 $5,100,000 Unknown 196 days 8/3/26
43 Homestead Circle 4 4 2,790 $999,999 $1,231,000 $441 51 days 7/31/26
10 Country Club Lane 5 4 4,558 $1,625,000 $1,700,000 $372 56 days 7/31/26
22 River Drive 4 3 2,943 $789,000 $850,000 $288 47 days 7/31/26
34 Brookside Circle 5 3 3,000 $885,000 $845,000 $281 279 days 7/31/26
15 Livingston Court 4 5 4,975 $1,736,000 $1,850,000 $371 47 days 7/30/26
202 Scarborough Way 3 4 2,885 $925,000 $925,000 $320 107 days 7/30/26
11 Hansom Lane 2 2 1,878 $889,999 $890,000 $473 89 days 7/28/26
22 Bartram Road 4 3 3,400 $1,425,000 $1,425,000 $419 80 days 7/27/26
403 Pilot Street 3 3 2,167 $775,000 $775,000 $357 69 days 7/22/26
23 Hulsart Court 3 3 2,528 $898,000 $915,000 $361 38 days 7/16/26
3 Willis Street 3 2 2,040 $725,000 $725,000 $355 42 days 7/15/26
108 Murray Hill Terrace 3 3 N/A $819,999 $880,000 Unknown 97 days 7/15/26
37 Carrie Drive 5 3 3,186 $1,150,000 $1,150,000 $360 92 days 7/15/26
1104 Navigator Avenue 3 3 2,796 $850,000 $860,000 $307 29 days 7/10/26
7 Avon Court 2 2 1,864 $639,000 $675,000 $362 61 days 7/7/26
5 Grace Court 4 4 3,126 $1,299,000 $1,500,000 $479 71 days 7/7/26
25 Hansom Lane 2 2 1,846 $599,000 $575,000 $311 60 days 7/6/26
39 School Road W 4 3 N/A $749,000 $755,000 Unknown 126 days 7/6/26
2202 Pilot Street 3 4 2,206 $775,000 $826,000 $374 52 days 7/2/26
9 Fairview Road 5 3 N/A $1,249,000 $1,350,000 Unknown 70 days 7/2/26
3 Whistler Way 5 6 4,124 $1,437,000 $1,600,000 $387 61 days 6/30/26
25 Monroe Drive 5 4 3,296 $1,199,000 $1,280,000 $388 68 days 6/29/26
2 Dickson Road 4 3 3,265 $920,000 $950,000 $290 74 days 6/29/26
22 Alison Court 4 3 2,414 $895,000 $950,000 $393 94 days 6/29/26
26 Miro Circle 5 4 3,397 $1,250,000 $1,355,000 $398 44 days 6/26/26
106 Murray Hill Terrace 4 3 2,565 $639,000 $650,000 $253 49 days 6/26/26
17 Bingham Drive 4 3 3,048 $949,999 $1,150,000 $377 55 days 6/26/26
2 Whipple Way 5 5 4,603 $1,795,000 $1,999,999 $434 57 days 6/26/26
29 Nashua Drive 4 4 2,428 $949,900 $949,900 $391 69 days 6/25/26
2 Timber Lane Unit 301 N/A N/A N/A $710,000 $770,000 Unknown 97 days 6/25/26
211 Bradwick Way 2 3 2,452 $774,900 $750,000 $305 304 days 6/25/26
69 Caldwell Terrace 2 2 1,827 $739,000 $744,000 $407 39 days 6/24/26
34 Buttonwood Drive 4 3 2,410 $875,000 $995,000 $412 55 days 6/24/26
206 Pilot Street 3 4 2,148 $839,990 $829,000 $385 50 days 6/18/26
34 Peasley Drive 2 2 1,878 $659,800 $705,000 $375 62 days 6/18/26
20 Colts Run 4 3 2,923 $989,000 $1,050,000 $359 71 days 6/18/26
27 Heron Drive 4 3 2,310 $949,000 $995,000 $430 68 days 6/18/26
25 Whitney Drive 4 3 2,352 $894,900 $875,000 $372 83 days 6/18/26
10 Austen Court 6 5 N/A $1,890,000 $1,825,000 Unknown 164 days 6/18/26
10 Suffolk Way 3 2 1,846 $764,900 $770,000 $417 55 days 6/17/26
26 Lansdale Drive 2 2 1,600 $640,000 $640,000 $400 130 days 6/15/26
1001 Navigator Avenue 3 4 2,796 $938,999 $930,000 $332 156 days 6/8/26
54 Caldwell Terrace 2 2 1,852 $650,000 $660,000 $356 74 days 6/3/26
52 Homestead Circle 4 4 3,144 $995,000 $1,050,000 $333 46 days 6/1/26
Average: 3.5 3.3 2,707 $990,499 $1,021,528 $359 87 days
Viewing 1 - 50 of 88
Viewing 1 - 50 of 88