Market report, updated
Active, pending, sold search in the city of Middletown having price at least $5,000
Over the last 6 months, homes sold for 104.2% of list price in 72 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 37 sales in Aug. Last month: 28.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10 Old Colonial RoadMiddletown, NJ 07748 | 3 | 1 | 1,093 | $549,000 | $502 | 1 day |
| 2 Farrell DriveMiddletown, NJ 07748 | 5 | 3 | 2,944 | $1,250,000 | $424 | 1 day |
| 47 Frost CircleMiddletown, NJ 07748 | 5 | 3 | 2,794 | $943,999 | $337 | 4 days |
| 1 The TerraceMiddletown, NJ 07748 | 4 | 3 | 1,305 | $629,900 | $482 | 7 days |
| 28 Hopi DriveMiddletown, NJ 07748 | 3 | 3 | 2,300 | $699,999 | $304 | 7 days |
| 167 Crestview DriveMiddletown, NJ 07748 | 5 | 2 | 1,892 | $799,999 | $422 | 7 days |
| Oakhurst DriveMiddletown, NJ 07748 | — | — | — | $400,000 | — | 7 days |
| 13 Kenneth Terrace EMiddletown, NJ 07748 | 4 | 2 | 1,846 | $619,900 | $335 | 7 days |
| 41 Kingfisher DriveMiddletown, NJ 07748 | 3 | 3 | — | $899,000 | — | 6 days |
| 228 Red Hill RoadMiddletown, NJ 07748 | — | 5 | — | $1,200,000 | — | 8 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
11 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7 Simek LaneMiddletown, NJ 07758 | 4 | 3 | 2,388 | $799,999 | $335 | 24 days |
| 5 Point O Woods RoadMiddletown, NJ 07748 | 4 | 3 | 2,480 | $929,000 | $374 | 20 days |
| 15 Hancock LaneMiddletown, NJ 07748 | 5 | 4 | 4,077 | $1,550,000 | $380 | 25 days |
| 29 Carter AvenueMiddletown, NJ 07748 | 4 | 3 | — | $849,000 | — | 26 days |
| 111 Marcshire DriveMiddletown, NJ 07748 | 6 | 3 | 2,362 | $949,900 | $402 | 27 days |
| 3901 Buckingham CircleMiddletown, NJ 07748 | 3 | 3 | 1,842 | $599,000 | $325 | 21 days |
| 45 The TrailMiddletown, NJ 07748 | 4 | 3 | 2,432 | $849,900 | $349 | 27 days |
| 44 Dakota AvenueMiddletown, NJ 07748 | 4 | 2 | 1,382 | $550,000 | $397 | 25 days |
| 135 Irwin PlaceMiddletown, NJ 07748 | 3 | 2 | 1,456 | $699,000 | $480 | 29 days |
| 44 Iler DriveMiddletown, NJ 07748 | 3 | 2 | 1,695 | $995,000 | $587 | 26 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
18 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 43 Devonshire CourtMiddletown, NJ 07748 | 5 | 2 | — | $540,000 | 77.3% | — | 179 days | Nov 10, 2026 |
| 6 Van Note CourtMiddletown, NJ 07748 | 6 | 6 | 5,025 | $1,999,000 | 100.0% | $397 | 52 days | Nov 9, 2026 |
| 4 Ironwood CourtMiddletown, NJ 07748 | 3 | 4 | 1,712 | $700,444 | 100.2% | $409 | 51 days | Nov 6, 2026 |
| 423 Navesink River RoadMiddletown, NJ 07748 | 5 | 6 | 5,983 | $2,530,000 | 93.7% | $422 | 109 days | Nov 2, 2026 |
| 103 Tindall RoadMiddletown, NJ 07748 | 3 | 2 | 1,644 | $750,000 | 107.2% | $456 | 83 days | Oct 30, 2026 |
| 23 Southview Terrace SMiddletown, NJ 07748 | 4 | 3 | 2,767 | $1,245,000 | 99.6% | $449 | 127 days | Oct 30, 2026 |
| 248 Thompson AvenueMiddletown, NJ 07748 | 3 | 3 | 1,190 | $545,000 | 110.1% | $457 | 76 days | Oct 29, 2026 |
| 46 Augustus DriveMiddletown, NJ 07748 | 3 | 4 | 2,800 | $1,024,000 | 100.0% | $365 | 75 days | Oct 28, 2026 |
| 24 Village LaneMiddletown, NJ 07748 | 3 | 2 | 1,850 | $851,000 | 110.7% | $460 | 111 days | Oct 28, 2026 |
| 62 Swartzel DriveMiddletown, NJ 07748 | 3 | 3 | 2,593 | $1,405,000 | 108.2% | $541 | 55 days | Oct 27, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.