Market report, updated
Active, pending, sold search in the county of Monmouth having price at least $5,000
Over the last 6 months, homes sold for 100.7% of list price in 85 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 797 sales in Jul. Last month: 721.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
49 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
278 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 381 Campbell AvenueBelford, NJ 07718 | 3 | 2 | 1,500 | $675,000 | $450 | 0 days |
| 14 Bay StreetHighlands, NJ 07732 | 3 | 2 | 1,712 | $799,000 | $466 | 0 days |
| 2609 Strawberry Patch CourtFreehold, NJ 07728 | 3 | 3 | 1,718 | $550,000 | $320 | 0 days |
| 101 Atlantic AvenueSpring Lake, NJ 07762 | 4 | 4 | 4,141 | $5,799,999 | $1,400 | 0 days |
| 158 Euclid AvenueAberdeen, NJ 07747 | 3 | 3 | 1,614 | $579,000 | $358 | 0 days |
| 903 Navigator AvenueMarlboro, NJ 07746 | 3 | 5 | 2,796 | $910,000 | $325 | 0 days |
| 66 Madison AvenueRed Bank, NJ 07701 | 3 | 2 | 1,886 | $789,900 | $418 | 0 days |
| 269 Port Monmouth RoadNorth Middletown, NJ 07748 | 3 | 2 | 1,520 | $349,900 | $230 | 0 days |
| 20 Buford CourtTinton Falls, NJ 07753 | 2 | 4 | 1,521 | $499,500 | $328 | 0 days |
| 126 Rolling Hill DriveMorganville, NJ 07751 | 4 | 5 | 3,402 | $1,500,000 | $440 | 0 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
36 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
79 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 208 Iris Drive DriveNeptune Township, NJ 07753 | 3 | 3 | 2,126 | $799,900 | $376 | 0 days |
| 13 N Stevens PlaceHazlet, NJ 07730 | 4 | 3 | 2,004 | $700,000 | $349 | 0 days |
| 304 Ford RoadHowell, NJ 07731 | 3 | 2 | 1,462 | $549,000 | $375 | 0 days |
| 911 Harris AvenueUnion Beach, NJ 07735 | 4 | 2 | 2,432 | $685,000 | $281 | 0 days |
| 179 Wintergreen DriveManalapan, NJ 07726 | 2 | 2 | 1,936 | $769,000 | $397 | 1 day |
| 1 Hawthorne DriveTinton Falls, NJ 07753 | 3 | 3 | 1,676 | $610,000 | $363 | 1 day |
| 2 Farrell DriveMiddletown, NJ 07748 | 5 | 3 | 2,944 | $1,250,000 | $424 | 1 day |
| 213 Bay AvenueHighlands, NJ 07732 | 3 | 2 | 1,152 | $425,000 | $368 | 2 days |
| 63 Kimberly WayOceanport, NJ 07757 | 2 | 3 | 1,531 | $599,900 | $391 | 3 days |
| 2 Annette CourtHazlet, NJ 07730 | 4 | 2 | 1,891 | $499,000 | $263 | 3 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
38 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
111 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 14 Harvard AvenueNeptune Township, NJ 07753 | 3 | 3 | 1,340 | $420,000 | 100.0% | $313 | 18 days |
| 21 Totem RoadFreehold, NJ 07728 | 4 | 3 | — | $730,000 | 99.3% | — | 47 days |
| 39 Violet CircleHowell, NJ 07731 | 3 | 4 | 2,250 | $849,995 | 100.0% | $377 | 49 days |
| 6 Van Note CourtMiddletown, NJ 07748 | 6 | 6 | 5,025 | $1,999,000 | 100.0% | $397 | 52 days |
| 36 S Beers StreetHolmdel, NJ 07733 | 3 | 2 | 1,378 | $850,000 | 106.4% | $616 | 60 days |
| 10 Diane DriveTinton Falls, NJ 07753 | 1 | 1 | 920 | $351,000 | 103.2% | $381 | 60 days |
| 48 Cowart AvenueManasquan, NJ 08736 | 4 | 3 | 2,924 | $2,450,000 | 106.6% | $837 | 58 days |
| 2 Ruffin CourtTinton Falls, NJ 07724 | 4 | 3 | 2,490 | $1,025,000 | 109.6% | $411 | 60 days |
| 333 Sycamore AvenueShrewsbury Boro, NJ 07702 | 5 | 4 | 3,542 | $1,435,000 | 103.3% | $405 | 72 days |
| 65 Cedar Avenue Unit A11Long Branch, NJ 07740 | 2 | 1 | — | $400,000 | 91.1% | — | 85 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.