Sign up to stay up to date on the Monmouth Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
547 River Road 4 3 2,140 $1,495,000 $698 0 days
19 Remington Drive Unit 3 3 2 1,362 $418,000 $306 0 days
30 Tee Place 5 3 2,852 $1,135,990 $398 0 days
135 Friendship Road 4 2 1,912 $729,000 $381 0 days
11 Colts Brook Road 4 3 2,434 $825,000 $338 0 days
15 Narrowbrook Court 2 2 2,224 $689,900 $310 0 days
164 Eagle Way 3 4 3,423 $1,650,000 $482 0 days
1 5th Avenue Unit Unit# 404 2 2 1,247 $839,000 $672 0 days
82 Amberly Drive Unit A 2 2 1,130 $305,000 $269 0 days
20 Avon Street 4 1 1,188 $300,000 $252 0 days
57 Mitchell Court 4 3 2,907 $1,086,990 $373 0 days
40 Weldon Road 4 3 2,224 $699,900 $314 0 days
1910 Holbrook Street 5 4 3,220 $1,499,000 $465 0 days
20 N Main Street N/A 1 N/A $575,000 Unknown 0 days
20 N Main Street 3 1 N/A $575,000 Unknown 0 days
148 Chapel Hill Road N/A 1 N/A $399,900 Unknown 0 days
217 W Sylvania Avenue 2 1 1,063 $579,900 $545 0 days
148 Chapel Hill Road 2 1 1,289 $399,900 $310 0 days
21 W Campania Lane 3 3 2,485 $950,000 $382 0 days
36 Memorial Parkway Avenue 3 1 924 $379,000 $410 0 days
45 Oak Terrace 4 2 1,480 $599,000 $404 0 days
604 Monmouth Avenue 4 2 1,162 $1,649,000 $1,419 0 days
844 Lakeshore Drive 3 2 1,950 $520,000 $266 0 days
132 Belmont Avenue N/A N/A N/A $1,250,000 Unknown 0 days
8 Tennis Court Lane 7 7 6,000 $5,900,000 $983 0 days
675 Ocean Avenue Unit 3M 2 2 1,161 $849,000 $731 0 days
1603 W Maplewood Road 3 2 1,832 $870,000 $474 0 days
98 Murray Hill Terrace 2 2 1,878 $660,000 $351 0 days
2520 Autumn Drive 6 4 5,028 $1,950,000 $387 0 days
1126 17th Avenue 3 2 N/A $675,000 Unknown 0 days
73 2nd Street 3 2 1,344 $510,000 $379 0 days
10 Hudson Avenue 3 1 N/A $595,000 Unknown 0 days
506 Park Place Avenue 2 1 984 $750,000 $762 0 days
76 Harbor Circle 3 3 1,617 $499,000 $308 0 days
124 Burlington Avenue 2 1 854 $375,000 $439 0 days
83 Walnut Ave Avenue 4 2 1,984 $650,000 $327 0 days
460 Netherwood Drive 3 1 876 $299,900 $342 0 days
222 Friendship Road 4 3 2,724 $899,000 $330 1 day
25 Woodbrook Drive 3 2 1,322 $699,000 $528 1 day
68 Willow Road 4 3 2,184 $750,000 $343 1 day
194 Shinnecock Drive 3 3 2,062 $668,500 $324 1 day
49 Chinkaberry Court 2 2 1,044 $319,900 $306 1 day
1410 9th Avenue 4 2 1,636 $620,000 $378 1 day
709 Park Avenue 3 2 N/A $619,000 Unknown 1 day
35 Wood Avenue 3 1 1,232 $525,000 $426 1 day
72 Bernard Drive 3 3 1,685 $659,000 $391 1 day
712 Howell Drive 3 2 N/A $1,150,000 Unknown 1 day
1602 Webb Street Unit 502 3 4 1,663 $1,104,990 $664 1 day
213 Alpern Avenue 9 8 N/A $5,999,000 Unknown 1 day
940 Curtis Avenue 2 2 1,572 $595,000 $378 1 day
Average: 3.5 2.9 2,361 $1,292,538 $524 69 days
Viewing 1 - 50 of 1993
Viewing 1 - 50 of 1993
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
178 Adelphia Road 5 3 2,688 $925,000 $344 0 days
8 Buchhop Lane 6 6 5,295 $3,950,000 $745 1 day
28 Riverside Avenue 2 2 199,680 $559,000 $2.79 0 days
107 Stockton Avenue 3 2 1,482 $899,000 $606 0 days
2549 Collier Road 2 2 1,954 $845,000 $432 0 days
2904 Hurley Pond Road 5 3 3,010 $1,099,000 $365 0 days
62 Annapolis Drive 4 2 1,762 $714,900 $405 1 day
45 Birchwood Avenue 4 2 1,912 $599,900 $313 1 day
2318 Ramshorn Drive 3 2 2,004 $999,000 $498 1 day
5 Rose Terrace 3 1 1,041 $450,000 $432 1 day
1382 Ocean Avenue Unit 9A 1 1 720 $575,000 $798 3 days
413 5th Avenue 5 2 2,727 $2,200,000 $806 1 day
542 Clinton Avenue 3 1 1,246 $509,000 $408 2 days
824 William Drive 3 4 N/A $1,650,000 Unknown 2 days
71 Malibu Drive 2 3 1,389 $584,000 $420 2 days
29 Netty Street 4 3 1,962 $730,000 $372 2 days
60 County Road Unit 33f 2 3 1,344 $399,000 $296 3 days
15 Washington Avenue 4 2 1,377 $589,000 $427 3 days
5 Yorke Lane 4 3 3,892 $1,499,000 $385 3 days
1501 Ocean Avenue N Unit 1811 2 2 1,705 $1,425,000 $835 3 days
41 Hillyer Circle 6 4 N/A $1,399,900 Unknown 4 days
253 Forest Avenue 4 2 1,664 $599,999 $360 5 days
503 Kelsey Street 3 3 2,128 $877,780 $412 4 days
501 Kelsey Street 3 3 2,492 $932,250 $374 4 days
259 3rd Street 4 4 N/A $1,499,999 Unknown 5 days
49 Embury Avenue 4 2 1,732 $1,399,999 $808 6 days
27 Wyckham Road 4 2 1,472 $649,900 $441 6 days
28 Riverside Avenue Unit 6B 1 1 N/A $425,000 Unknown 6 days
2211 Lark Drive 4 3 2,127 $849,000 $399 7 days
267 Tulip Lane 2 2 1,319 $425,000 $322 8 days
29 Red Coach Lane 5 6 5,097 $1,895,000 $371 8 days
16 Springhouse Road 4 3 2,766 $1,275,000 $460 8 days
4 Clark Way 4 3 2,636 $859,000 $325 8 days
14 Green Springs Way 4 5 3,340 $1,249,000 $373 8 days
26 Bridlemere Avenue 5 3 4,137 $3,250,000 $785 8 days
42 Devon Drive 4 3 1,992 $799,000 $401 8 days
10 Dogwood Court 2 2 1,449 $1,150,000 $793 7 days
255 Shore Drive Unit 10 2 3 1,496 $529,900 $354 9 days
50 Fairview Drive 3 2 N/A $789,000 Unknown 8 days
15 Amanda Lane 4 3 2,436 $999,000 $410 10 days
28 Hiawatha Avenue 1 1 N/A $675,000 Unknown 10 days
714 Fletcher Drive 3 2 1,008 $499,000 $495 7 days
74 2nd Street 2 2 1,186 $425,000 $358 11 days
2 Hickory Court Unit B 2 4 1,564 $779,000 $498 11 days
8 Concord Circle 3 4 2,040 $669,000 $327 12 days
1301 Wellington Place 2 2 965 $419,000 $434 12 days
419 Jersey Avenue 5 2 1,907 $2,790,000 $1,463 13 days
94 W Main Street N/A N/A N/A $395,000 Unknown 13 days
1 The Fellsway 5 4 2,285 $725,000 $317 13 days
32 Center Avenue Unit 3 2 1 985 $425,000 $431 13 days
Average: 3.4 2.9 2,386 $1,131,394 $503 127 days
Viewing 1 - 50 of 1413
Viewing 1 - 50 of 1413
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
193 Old Orchard Lane 2 3 1,481 $575,000 $577,000 $389 28 days 9/25/26
174 Bernard Drive 5 3 2,828 $1,325,000 $1,300,000 $459 31 days 9/25/26
121 Dumbarton Hill Court 2 1 902 $330,000 $370,000 $410 40 days 9/25/26
91 Heck Avenue 3 3 1,575 $999,000 $1,103,000 $700 29 days 9/25/26
147 Avenue Of Two Rivers 4 3 2,356 $1,999,999 $2,250,000 $955 43 days 9/25/26
10 Garrett Place 4 2 1,404 $639,999 $650,000 $462 41 days 9/25/26
121 Princess Anne Drive 4 3 2,540 $875,000 $875,000 $344 45 days 9/25/26
29 Lori Road 5 5 3,844 $3,495,000 $3,499,000 $910 43 days 9/25/26
1203 Jefferson Avenue 3 2 1,122 $899,000 $899,000 $801 56 days 9/25/26
1 Margaret Place 4 3 2,458 $1,750,000 $1,800,000 $732 63 days 9/25/26
203 Florence Place 3 2 1,572 $739,900 $780,000 $496 70 days 9/25/26
15 Morris Avenue Unit 401 2 2 1,251 $1,499,000 $1,400,000 $1,119 71 days 9/25/26
1162 Hilltop Drive 4 3 1,904 $920,000 $875,000 $459 68 days 9/25/26
9 Frost Court 3 3 1,624 $619,000 $600,000 $369 78 days 9/25/26
55 Sydney Court 4 4 2,858 $829,000 $825,000 $288 79 days 9/25/26
105 Potts Road 2 2 1,568 $499,000 $490,000 $312 83 days 9/25/26
5 Sandpiper Lane 2 3 1,500 $829,000 $825,000 $550 92 days 9/25/26
326 W Sylvania Avenue 2 1 624 $349,900 $275 $0.44 25 days 9/25/26
55 Bellevue Avenue 4 7 6,473 $4,950,000 $4,425,000 $683 105 days 9/25/26
46 Friendship Court 2 2 1,108 $499,000 $499,000 $450 112 days 9/25/26
735 Greens Avenue Unit 20B 2 1 N/A $329,900 $325,000 Unknown 134 days 9/25/26
8 Bonnie Drive 3 3 1,482 $599,000 $615,000 $414 74 days 9/25/26
2 Youmans Avenue 4 2 1,664 $1,499,000 $1,300,000 $781 91 days 9/25/26
1635 Westfield Street 3 2 N/A $650,000 $650,000 Unknown 3 days 9/24/26
573 Prospect Avenue 4 3 4,472 $2,200,000 $2,220,000 $496 35 days 9/24/26
6 Meadowbrook Drive 5 3 2,153 $725,000 $705,000 $327 38 days 9/24/26
712 Monmouth Parkway 4 1 1,476 $399,000 $372,000 $252 40 days 9/24/26
88 Gristmill Road 4 3 2,664 $809,999 $809,999 $304 48 days 9/24/26
35 Tinton Avenue 3 2 N/A $699,000 $650,000 Unknown 52 days 9/24/26
15 Ravine Road 5 4 N/A $1,299,000 $1,725,000 Unknown 54 days 9/24/26
18 Saratoga Drive 4 4 N/A $2,099,000 $2,044,500 Unknown 56 days 9/24/26
416 Laurel Avenue 6 6 3,812 $2,095,000 $2,095,000 $549 56 days 9/24/26
31 12th Street 2 2 1,432 $569,000 $569,000 $397 60 days 9/24/26
169 Princeton Oval 4 4 3,054 $1,175,000 $1,200,000 $392 64 days 9/24/26
1 5th Avenue Unit Unit# 102 1 2 1,220 $610,000 $676,565 $554 69 days 9/24/26
1805 Bryan Avenue 4 2 1,584 $849,900 $850,000 $536 69 days 9/24/26
60 Sequoia Parkway 2 2 1,567 $725,000 $761,000 $485 69 days 9/24/26
67 Barker Avenue 3 1 N/A $295,000 $295,000 Unknown 83 days 9/24/26
231 Long Branch Avenue 3 3 N/A $680,000 $665,000 Unknown 84 days 9/24/26
232 Ambiance Boulevard 5 4 3,732 $1,090,000 $996,000 $266 66 days 9/24/26
6 Bugle Way 2 1 854 $339,999 $335,000 $392 43 days 9/24/26
513 10th Avenue 4 4 N/A $1,695,000 $1,800,001 Unknown 105 days 9/24/26
83 Barkalow Avenue 4 2 1,350 $499,900 $494,900 $366 69 days 9/24/26
2 Richards Way 6 4 4,504 $1,499,000 $1,700,000 $377 107 days 9/24/26
3 Beacon Drive 5 3 2,401 $749,900 $781,000 $325 72 days 9/24/26
46 Thomas Drive 4 4 3,272 $1,095,000 $1,047,500 $320 127 days 9/24/26
9 Camelot Court 5 3 2,479 $675,000 $692,000 $279 79 days 9/24/26
16 Easy Street 2 2 N/A $155,000 $155,000 Unknown 149 days 9/24/26
519 Union Hill Road N/A N/A N/A $599,000 $600,000 Unknown 155 days 9/24/26
97 Park Avenue 3 2 N/A $465,000 $445,000 Unknown 115 days 9/24/26
Average: 3.3 2.7 2,127 $916,760 $924,929 $443 83 days
Viewing 1 - 50 of 4078
Viewing 1 - 50 of 4078