Market report, updated
Active, pending, sold search in the city of Parlin having price at least $5,000
Over the last 6 months, homes sold for 100.2% of list price in 63 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 13 sales in Jul. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 62 Pinetree DriveParlin, NJ 08859 | 4 | 2 | 1,560 | $625,000 | $400 | 2 days |
| 44 Harrison PlaceParlin, NJ 08859 | 4 | 2 | — | $520,000 | — | 4 days |
| 22 Harrison PlaceParlin, NJ 08859 | 3 | 2 | 1,737 | $569,000 | $327 | 5 days |
| 39 Puchala Drive Unit 168Parlin, NJ 08859 | 3 | 4 | 1,807 | $575,000 | $318 | 14 days |
| 2901 Lighthouse Lane Unit 2901Parlin, NJ 08859 | 1 | 1 | 814 | $275,000 | $337 | 15 days |
| 171 Princeton RoadParlin, NJ 08859 | 3 | 2 | — | $499,999 | — | 17 days |
| 11 Brown CourtParlin, NJ 08859 | 3 | 2 | 1,368 | $589,900 | $431 | 24 days |
| 2202 Timber Ridge Court Unit 2202Parlin, NJ 08859 | 2 | 2 | 1,121 | $425,000 | $379 | 39 days |
| 199 Princeton RoadParlin, NJ 08859 | 3 | 2 | 1,368 | $559,999 | $409 | 42 days |
| 49 Frederick PlaceParlin, NJ 08859 | 3 | 2 | 1,915 | $499,000 | $260 | 52 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11 Kendall DriveParlin, NJ 08859 | 2 | 2 | 1,594 | $400,000 | $250 | 49 days |
| 8 Dusko DriveParlin, NJ 08859 | 4 | 4 | 2,236 | $829,900 | $371 | 54 days |
| 113 Woodmere Drive Unit 502Parlin, NJ 08859 | 3 | 3 | 1,711 | $500,000 | $292 | 25 days |
| 10 Biesiada CourtParlin, NJ 08859 | 4 | 4 | — | $739,999 | — | 92 days |
| 4 Carter PlaceParlin, NJ 08859 | 4 | 2 | 1,314 | $549,000 | $417 | 94 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
23 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
46 of 47 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 10 Columbia PlaceParlin, NJ 08859 | 3 | 1 | — | $535,000 | 93.0% | — | 76 days |
| 51 Haven TerraceParlin, NJ 08859 | 4 | 2 | 1,740 | $604,000 | 100.7% | $347 | 109 days |
| 9 Bucknell RoadParlin, NJ 08859 | 3 | 2 | 1,108 | $620,000 | 105.3% | $559 | 32 days |
| Address not availableParlin, NJ 08859 | 4 | 3 | 1,506 | $460,000 | 96.8% | $305 | 57 days |
| 18 Robinhood DriveParlin, NJ 08859 | 4 | 5 | — | $785,000 | 102.1% | — | 75 days |
| 89 Wilson AvenueParlin, NJ 08859 | 4 | 2 | 1,664 | $611,000 | 101.9% | $367 | 58 days |
| 38 Holly DriveParlin, NJ 08859 | 3 | 3 | — | $759,000 | 100.0% | — | 92 days |
| 36 Elm TerraceParlin, NJ 08859 | 4 | 2 | — | $568,000 | 101.4% | — | 60 days |
| 48 Kendall Drive NEParlin, NJ 08859 | 4 | 2 | 2,200 | $715,000 | 98.6% | $325 | 114 days |
| 5 Gardner PlaceParlin, NJ 08859 | 3 | 2 | — | $550,000 | 100.0% | — | 9 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.