Market report, updated
Active, pending, sold search in the city of Spotswood having price at least $5,000
Over the last 6 months, homes sold for 101.3% of list price in 94 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Oct. Last month: 5.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 175 Kane AvenueSpotswood, NJ 08884 | 3 | 2 | 1,496 | $600,000 | $401 | 6 days |
| 211 Main StreetSpotswood, NJ 08884 | 3 | 1 | 1,848 | $499,900 | $270 | 16 days |
| 32 Bruning LaneSpotswood, NJ 08884 | 4 | 2 | 1,164 | $579,000 | $497 | 32 days |
| 16 Eisenhower AvenueSpotswood, NJ 08884 | 3 | 1 | 1,164 | $445,000 | $382 | 54 days |
| 77 Elm StreetSpotswood, NJ 08884 | 5 | 4 | 3,024 | $879,000 | $290 | 80 days |
| 353 Main Street Unit ASpotswood, NJ 08884 | — | — | — | $490,000 | — | 81 days |
| 227 Old Stage RoadSpotswood, NJ 08884 | 4 | 2 | 2,076 | $619,900 | $298 | 102 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 21 Sheryl CourtSpotswood, NJ 08884 | 2 | 2 | — | $209,700 | — | 48 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 77 Michael RoadSpotswood, NJ 08884 | 4 | 3 | 1,196 | $690,000 | 102.2% | $576 | 53 days |
| 71 Pine StreetSpotswood, NJ 08884 | 3 | 2 | 1,200 | $605,000 | 101.0% | $504 | 49 days |
| Lot19 Brooklyn AvenueSpotswood, NJ 08884 | — | — | — | $10,000 | 100.0% | — | 372 days |
| LOT18 Brooklyn AvenueSpotswood, NJ 08884 | — | — | — | $10,000 | 100.0% | — | 372 days |
| 289 Main Street Unit 11LSpotswood, NJ 08884 | 2 | 1 | 868 | $210,000 | 97.7% | $241 | 31 days |
| 62 Jefferson DriveSpotswood, NJ 08884 | 2 | 2 | 1,400 | $435,000 | 101.2% | $310 | 59 days |
| 80 Easton AvenueSpotswood, NJ 08884 | 4 | 2 | 2,249 | $730,000 | 100.7% | $324 | 37 days |
| 80 Elm StreetSpotswood, NJ 08884 | 3 | 2 | 1,224 | $492,500 | 97.5% | $402 | 109 days |
| 20 Evelyn TerraceSpotswood, NJ 08884 | 3 | 2 | 1,305 | $615,000 | 102.5% | $471 | 38 days |
| 14 Vaughn AvenueSpotswood, NJ 08884 | 2 | 1 | 1,164 | $445,000 | 101.1% | $382 | 36 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.